Last updated: 23-Jun-2020
Sector 25 Yamuna Express Way
- 19.5%in last six months
- Total Projects 19
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Sector 25 Yamuna Express Way
(19 projects)
13

1

8
3D
Sector 25 Yamuna Express Way
, Noida ₹ 39.02 L- ₹ 39.90 L
Possession started from: Dec'21
8.4%
in last 65 months
RERA ID: UPRERAPRJ6856

1
Sector 25 Yamuna Express Way
, Noida ₹ 44.63 L- ₹ 68.00 L
Possession started from: May'20
6.3%
in last 44 months

10

37
3D
Sector 25 Yamuna Express Way
, Noida ₹ 65.63 L- ₹ 1.34 Cr
Possession started from: May'21
Informations | ||
---|---|---|
2BHK | 1250 - 1640 sqft | ₹ 65.6 L - ₹ 86.1 L |
2BHK + 2T | 1250 sqft | ₹ 65.6 L |
2BHK + 2T | 1380 sqft | ₹ 72.4 L |
2BHK + 2T | 1630 sqft | ₹ 85.5 L |
2BHK + 2T | 1640 sqft | ₹ 86.1 L |
3BHK | 2150 - 2555 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
3BHK + 4T | 2150 sqft | ₹ 1.1 Cr |
3BHK + 4T | 2555 sqft | ₹ 1.3 Cr |
10.5%
in last 58 months
RERA ID: UPRERAPRJ7115, UPRERAPRJ7173, UPRERAPRJ7195

10
3D

21
3D
Sector 25 Yamuna Express Way
, Noida ₹ 85.22 L- ₹ 1.11 Cr
Possession started from: Jun'19
Informations | ||
---|---|---|
2BHK | 1050 - 1350 sqft | Sold Out |
2BHK + 2T | 1050 sqft | Sold Out |
2BHK + 3T | 1350 sqft | Sold Out |
3BHK | 1650 - 2525 sqft | ₹ 85.2 L - ₹ 85.2 L |
3BHK + 3T | 1650 sqft | Sold Out |
3BHK + 4T | 1850 sqft | Sold Out |
3BHK + 3T | 2525 sqft | ₹ 85.2 L |
4BHK + 5T | 3025 sqft | Sold out |
5BHK + 5T | 3275 sqft | ₹ 1.1 Cr |
6BHK | 3275 - 3775 sqft | Sold Out |
6BHK + 7T | 3275 sqft | On Request |
6BHK + 7T | 3775 sqft | Sold Out |

13
3D

8
3D
Sector 25 Yamuna Express Way
, Noida ₹ 40.57 L- ₹ 61.57 L
Possession started from: May'19
Informations | ||
---|---|---|
2BHK | 1130 - 1385 sqft | ₹ 40.5 L - ₹ 49.7 L |
2BHK + 2T | 1130 sqft | ₹ 40.5 L |
2BHK + 2T | 1185 sqft | ₹ 42.5 L |
2BHK + 2T | 1190 sqft | ₹ 42.7 L |
2BHK + 2T | 1200 sqft | ₹ 43 L |
2BHK + 2T | 1215 sqft | ₹ 43.6 L |
2BHK + 2T | 1220 sqft | ₹ 43.7 L |
2BHK + 2T | 1225 sqft | ₹ 43.9 L |
2BHK + 2T | 1230 sqft | ₹ 44.1 L |
2BHK + 2T | 1370 sqft | ₹ 49.1 L |
2BHK + 2T | 1385 sqft | ₹ 49.7 L |
3BHK | 1705 - 1715 sqft | ₹ 61.2 L - ₹ 61.5 L |
3BHK + 3T | 1705 sqft | ₹ 61.2 L |
3BHK + 3T | 1715 sqft | ₹ 61.5 L |
20.1%
in last 81 months
RERA ID: UPRERAPRJ6938, UPRERAPRJ7022
- Nearby Localities
People who viewed sector-25-yamuna-express-way also viewed

57
3D
Sector 25 Yamuna Express Way
, Noida ₹ 21.52 L- ₹ 1.52 Cr
Possession started from: Jun'19
Informations | ||
---|---|---|
1BHK | 615 - 655 sqft | ₹ 21.5 L - ₹ 22.9 L |
1BHK + 1T | 615 sqft | ₹ 21.5 L |
1BHK + 1T | 655 sqft | ₹ 22.9 L |
2BHK | 995 - 1140 sqft | ₹ 34.8 L - ₹ 39.9 L |
2BHK + 2T | 995 sqft | ₹ 34.8 L |
2BHK + 2T | 1000 sqft | ₹ 35 L |
2BHK + 2T | 1030 sqft | ₹ 36 L |
2BHK + 2T | 1115 sqft | ₹ 39 L |
2BHK + 2T | 1140 sqft | ₹ 39.9 L |
3BHK | 1373 - 2400 sqft | ₹ 48 L - ₹ 84 L |
3BHK + 2T | 1373 sqft | ₹ 48 L |
3BHK + 2T | 1403 sqft | ₹ 49.1 L |
3BHK + 2T | 1425 sqft | ₹ 49.8 L |
3BHK + 4T | 1850 sqft | ₹ 64.7 L |
3BHK + 3T | 1935 sqft | ₹ 67.7 L |
3BHK + 3T | 2066 sqft | ₹ 72.3 L |
3BHK + 3T | 2080 sqft | ₹ 72.8 L |
3BHK + 3T | 2400 sqft | ₹ 84 L |
4BHK | 3990 - 4350 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
4BHK + 5T | 3990 sqft | ₹ 1.3 Cr |
4BHK + 5T | 4350 sqft | ₹ 1.5 Cr |
+ 2 more configurations
- less configurations
9.4%
in last 80 months
RERA ID: UPRERAPRJ6811, UPRERAPRJ6856, UPRERAPRJ6887, UPRERAPRJ6634, UPRERAPRJ6721, UPRERAPRJ6766

12
3D
Sector 25 Yamuna Express Way
, Noida ₹ 27.18 L- ₹ 1.30 Cr
Possession started from: Nov'21
Informations | ||
---|---|---|
2BHK | 639 - 808 sqft | ₹ 27.1 L - ₹ 34.3 L |
2BHK + 2T | On Request | ₹ 27.1 L |
2BHK + 2T | On Request | ₹ 34.3 L |
3BHK | 916 - 3046 sqft | ₹ 38.9 L - ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 38.9 L |
3BHK + 3T | On Request | ₹ 41.6 L |
3BHK + 3T | On Request | ₹ 64.1 L |
3BHK + 3T | On Request | ₹ 1.2 Cr |
10.4%
in last 81 months
RERA ID: UPRERAPRJ13904

21
3D

21
3D
Sector 25 Yamuna Express Way
, Noida ₹ 39.67 L- ₹ 1.54 Cr
Possession started from: Jul'22
Informations | ||
---|---|---|
2BHK | 1150 - 1268 sqft | ₹ 39.6 L - ₹ 43.7 L |
2BHK + 2T | 1150 sqft | ₹ 39.6 L |
2BHK + 2T | 1268 sqft | ₹ 43.7 L |
3BHK | 1480 - 1886 sqft | ₹ 51 L - ₹ 65 L |
3BHK + 3T | 1480 sqft | ₹ 51 L |
3BHK + 2T | 1560 sqft | ₹ 53.8 L |
3BHK + 2T | 1886 sqft | ₹ 65 L |
4BHK | 2257 - 3596 sqft | ₹ 77.8 L - ₹ 1.2 Cr |
4BHK + 4T | 2257 sqft | ₹ 77.8 L |
4BHK + 4T | 2717 sqft | ₹ 93.7 L |
4BHK + 5T | 3596 sqft | ₹ 1.2 Cr |
5BHK | 2980 - 4450 sqft | ₹ 1 Cr - ₹ 1.5 Cr |
5BHK + 4T | 2980 sqft | ₹ 1 Cr |
5BHK + 6T | 4450 sqft | ₹ 1.5 Cr |
+ 2 more configurations
- less configurations
11.5%
in last 78 months
RERA ID: UPRERAPRJ12103

25
3D
Sector 25 Yamuna Express Way
, Noida ₹ 43.48 L
Possession started from: May'22
Informations | ||
---|---|---|
2BHK | 870 - 1200 sqft | ₹ 43.4 L - ₹ 43.4 L |
2BHK + 2T | 870 sqft | Sold Out |
2BHK + 2T | 1060 sqft | Sold Out |
2BHK + 2T | 1075 sqft | Sold Out |
2BHK + 2T | 1175 sqft | ₹ 43.4 L |
2BHK + 2T | 1200 sqft | Sold Out |
3BHK | 1365 - 1625 sqft | Sold Out |
3BHK + 3T | 1365 sqft | Sold Out |
3BHK + 4T | 1580 sqft | Sold Out |
3BHK + 3T | 1625 sqft | Sold Out |
4BHK | 2090 - 2990 sqft | Sold Out |
4BHK + 4T | 2090 sqft | Sold Out |
4BHK + 4T | 2990 sqft | Sold Out |
RERA ID: UPRERAPRJ4777