Last updated: 19-Jun-2020
Rudra Real Estate

- 26 Years of Experience
- 21 Total Projects
- 7 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Rudra Real Estate
(21 projects)
2
3D
Shivpur
, Varanasi Possession started from: Apr'21
Informations | ||
---|---|---|
Plot | 622 sqft | On Request |
Plot | 960 sqft | On Request |
Plot | 1020 sqft | On Request |
Plot | 1089 sqft | On Request |
Plot | 1092 sqft | On Request |
Plot | 1107 sqft | On Request |
Plot | 1136 sqft | On Request |
Plot | 1137 sqft | On Request |
Plot | 1140 sqft | On Request |
Plot | 1141 sqft | On Request |
Plot | 1185 sqft | On Request |
Plot | 1240 sqft | On Request |
Plot | 1256 sqft | On Request |
Plot | 1968 sqft | On Request |
+ 12 more configurations
- less configurations

1
Shivpur
, Varanasi Informations | ||
---|---|---|
2BHK + 2T | 1050 sqft | Sold out |

1

65
3D
Jhusi
, Allahabad Informations | ||
---|---|---|
2BHK | 910 - 1075 sqft | On Request |
2BHK + 2T | 910 sqft | On Request |
2BHK + 2T | 1010 sqft | On Request |
2BHK + 2T | 1075 sqft | On Request |
3BHK | 1190 - 1400 sqft | On Request |
3BHK + 2T | 1190 sqft | On Request |
3BHK + 2T | 1310 sqft | On Request |
3BHK + 2T | 1325 sqft | On Request |
3BHK + 2T | 1370 sqft | On Request |
3BHK + 2T | 1400 sqft | On Request |
4BHK | 1610 - 1775 sqft | On Request |
4BHK + 3T | 1610 sqft | On Request |
4BHK + 3T | 1775 sqft | On Request |

30
3D
Manduwadih
, Varanasi Informations | ||
---|---|---|
2BHK | 872 - 1128 sqft | On Request |
2BHK + 2T | 872 sqft | On Request |
2BHK + 2T | 925 sqft | On Request |
2BHK + 2T | 1007 sqft | On Request |
2BHK + 2T | 1022 sqft | On Request |
2BHK + 2T | 1128 sqft | On Request |
3BHK | 1110 - 1240 sqft | On Request |
3BHK + 2T | 1110 sqft | On Request |
3BHK + 2T | 1142 sqft | On Request |
3BHK + 2T | 1177 sqft | On Request |
3BHK + 2T | 1181 sqft | On Request |
3BHK + 2T | 1182 sqft | On Request |
3BHK + 2T | 1185 sqft | On Request |
3BHK + 2T | 1205 sqft | On Request |
3BHK + 2T | 1240 sqft | On Request |
4BHK | 1375 - 1555 sqft | On Request |
4BHK + 3T | 1375 sqft | On Request |
4BHK + 3T | 1555 sqft | On Request |
RERA ID: UPRERAPRJ5967

28
3D
Shivpur
, Varanasi Informations | ||
---|---|---|
2BHK | 980 - 1096 sqft | On Request |
2BHK + 2T | 980 sqft | On Request |
2BHK + 2T | 1024 sqft | On Request |
2BHK + 2T | 1043 sqft | On Request |
2BHK + 2T | 1044 sqft | On Request |
2BHK + 2T | 1066 sqft | On Request |
2BHK + 2T | 1078 sqft | On Request |
2BHK + 2T | 1096 sqft | On Request |
3BHK | 1182 - 1390 sqft | On Request |
3BHK + 2T | 1182 sqft | On Request |
3BHK + 2T | 1302 sqft | On Request |
3BHK + 2T | 1330 sqft | On Request |
3BHK + 2T | 1345 sqft | On Request |
3BHK + 2T | 1350 sqft | On Request |
3BHK + 2T | 1356 sqft | On Request |
3BHK + 2T | 1364 sqft | On Request |
3BHK + 2T | 1390 sqft | On Request |
RERA ID: UPRERAPRJ5908

27
3D
Shivpur
, Varanasi Informations | ||
---|---|---|
2BHK | 935 - 1060 sqft | On Request |
2BHK + 2T | 935 sqft | On Request |
2BHK + 2T | 938 sqft | On Request |
2BHK + 2T | 965 sqft | On Request |
2BHK + 2T | 995 sqft | On Request |
2BHK + 2T | 1002 sqft | On Request |
2BHK + 2T | 1040 sqft | On Request |
2BHK + 2T | 1058 sqft | On Request |
2BHK + 2T | 1060 sqft | On Request |
3BHK | 1118 - 1555 sqft | On Request |
3BHK + 2T | 1118 sqft | On Request |
3BHK + 2T | 1200 sqft | On Request |
3BHK + 2T | 1240 sqft | On Request |
3BHK + 2T | 1275 sqft | On Request |
3BHK + 2T | 1305 sqft | On Request |
3BHK + 2T | 1330 sqft | On Request |
3BHK + 2T | 1555 sqft | On Request |
RERA ID: UPRERAPRJ4983

29
3D

42
3D
Chaurhat
, Varanasi Informations | ||
---|---|---|
2BHK | 895 - 1115 sqft | On Request |
2BHK + 2T | 895 sqft | On Request |
2BHK + 2T | 933 sqft | On Request |
2BHK + 2T | 962 sqft | On Request |
2BHK + 2T | 1115 sqft | On Request |
3BHK | 1135 - 1307 sqft | On Request |
3BHK + 2T | 1135 sqft | On Request |
3BHK + 2T | 1200 sqft | On Request |
3BHK + 2T | 1265 sqft | On Request |
3BHK + 2T | 1275 sqft | On Request |
3BHK + 2T | 1300 sqft | On Request |
3BHK + 2T | 1305 sqft | On Request |
3BHK + 2T | 1307 sqft | On Request |

3
3D
Singhpur
, Kanpur Possession started from: Oct'14
Informations | ||
---|---|---|
2BHK | 938 - 1240 sqft | On Request |
2BHK + 2T | 938 sqft | On Request |
2BHK + 2T | 1072 sqft | On Request |
2BHK + 2T | 1130 sqft | On Request |
2BHK + 2T | 1240 sqft | On Request |
3BHK | 1288 - 1585 sqft | On Request |
3BHK + 3T | 1288 sqft | On Request |
3BHK + 3T | 1354 sqft | On Request |
3BHK + 3T | 1535 sqft | On Request |
3BHK + 3T | 1585 sqft | On Request |
4BHK | 2000 - 2108 sqft | On Request |
4BHK + 4T | 2000 sqft | On Request |
4BHK + 4T | 2108 sqft | On Request |

10
3D

15
Naini
, Allahabad ₹ 22.96 L- ₹ 49.00 L
Possession started from: Feb'15
Informations | ||
---|---|---|
2BHK | 820 - 1185 sqft | ₹ 22.9 L - ₹ 33.1 L |
2BHK + 2T | 820 sqft | ₹ 22.9 L |
2BHK + 2T | 850 sqft | ₹ 23.8 L |
2BHK + 2T | 955 sqft | ₹ 26.7 L |
2BHK + 2T | 1005 sqft | ₹ 28.1 L |
2BHK + 2T | 1060 sqft | ₹ 29.6 L |
2BHK + 2T | 1115 sqft | ₹ 31.2 L |
2BHK + 2T | 1185 sqft | ₹ 33.1 L |
3BHK | 1380 - 1530 sqft | ₹ 38.6 L - ₹ 42.8 L |
3BHK + 3T | 1380 sqft | ₹ 38.6 L |
3BHK + 3T | 1530 sqft | ₹ 42.8 L |
4BHK | 1640 - 1750 sqft | ₹ 45.9 L - ₹ 49 L |
4BHK + 4T | 1640 sqft | ₹ 45.9 L |
4BHK + 4T | 1750 sqft | ₹ 49 L |
7.7%
in last 72 months

29
3D
Akatha
, Varanasi ₹ 58.73 L- ₹ 64.35 L
Possession started from: Nov'17
Informations | ||
---|---|---|
2BHK | 970 - 1000 sqft | Sold Out |
2BHK + 2T | 970 sqft | Sold Out |
2BHK + 2T | 980 sqft | Sold Out |
2BHK + 2T | 990 sqft | Sold Out |
2BHK + 2T | 1000 sqft | Sold Out |
3BHK | 1305 - 1430 sqft | ₹ 58.7 L - ₹ 64.3 L |
3BHK + 3T | 1305 sqft | ₹ 58.7 L |
3BHK + 2T | 1310 sqft | ₹ 58.9 L |
3BHK + 2T | 1315 sqft | ₹ 59.1 L |
3BHK + 3T | 1335 sqft | ₹ 60 L |
3BHK + 3T | 1425 sqft | ₹ 64.1 L |
3BHK + 3T | 1430 sqft | ₹ 64.3 L |
18.4%
in last 65 months
RERA ID: UPRERAPRJ5891

40
3D
Akatha
, Varanasi ₹ 49.98 L- ₹ 1.15 Cr
Possession started from: Nov'14
Informations | ||
---|---|---|
2BHK | 1190 - 1235 sqft | ₹ 49.9 L - ₹ 51.8 L |
2BHK + 2T | 1190 sqft | ₹ 49.9 L |
2BHK + 2T | 1235 sqft | ₹ 51.8 L |
3BHK | 1405 - 1620 sqft | ₹ 59 L - ₹ 68 L |
3BHK + 2T | 1405 sqft | ₹ 59 L |
3BHK + 2T | 1415 sqft | ₹ 59.4 L |
3BHK + 2T | 1425 sqft | ₹ 59.8 L |
3BHK + 3T | 1570 sqft | ₹ 65.9 L |
3BHK + 3T | 1620 sqft | ₹ 68 L |
4BHK | 1830 - 2130 sqft | ₹ 78.1 L - ₹ 1.1 Cr |
4BHK + 4T | 1830 sqft | ₹ 98.8 L |
4BHK + 3T | 1860 sqft | ₹ 78.1 L |
4BHK + 4T | 2130 sqft | ₹ 1.1 Cr |

15
3D
Sarnath
, Varanasi ₹ 39.94 L- ₹ 58.20 L
Possession started from: Jun'16
Informations | ||
---|---|---|
2BHK | 1065 - 1092 sqft | ₹ 39.9 L - ₹ 40.9 L |
2BHK + 2T | 1065 sqft | ₹ 39.9 L |
2BHK + 2T | 1092 sqft | ₹ 40.9 L |
3BHK | 1468 - 1552 sqft | ₹ 55 L - ₹ 58.2 L |
3BHK + 2T | 1468 sqft | ₹ 55 L |
3BHK + 2T | 1535 sqft | ₹ 57.5 L |
3BHK + 2T | 1540 sqft | ₹ 57.7 L |
3BHK + 2T | 1552 sqft | ₹ 58.2 L |
5.6%
in last 65 months
RERA ID: UPRERAPRJ10076