Last updated: 06-Jun-2020
Manju Groups

- 126 Years of Experience
- 37 Total Projects
- 5 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Manju Groups
(37 projects)
3
3D

2

2
3D
Perungalathur
, Chennai Possession started from: Aug'12

1

9
3D

5
Kolapakkam
, Chennai Possession started from: Jun'13

2
Kolapakkam
, Chennai Possession started from: Apr'14

8
3D
Mandavi
, Pondicherry 
3
3D
Kodippakkam
, Villupuram Informations | ||
---|---|---|
Plot | 442 sqft | On Request |
Plot | 495 sqft | On Request |
Plot | 510 sqft | On Request |
Plot | 522 sqft | On Request |
Plot | 551 sqft | On Request |
Plot | 555 sqft | On Request |
Plot | 560 sqft | On Request |
Plot | 564 sqft | On Request |
Plot | 569 sqft | On Request |
Plot | 576 sqft | On Request |
Plot | 582 sqft | On Request |
Plot | 589 sqft | On Request |
Plot | 700 sqft | On Request |
Plot | 750 sqft | On Request |
Plot | 800 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 2427 sqft | On Request |
+ 15 more configurations
- less configurations

11
3D

4
3D

3
3D
Vilpatti
, Kodaikanal Informations | ||
---|---|---|
Plot | 630 sqft | On Request |
Plot | 787 sqft | On Request |
Plot | 2000 sqft | On Request |
Plot | 2237 sqft | On Request |
Plot | 2240 sqft | On Request |
Plot | 2580 sqft | On Request |
Plot | 2648 sqft | On Request |
Plot | 2800 sqft | On Request |
Plot | 2927 sqft | On Request |
Plot | 3262 sqft | On Request |
Plot | 3430 sqft | On Request |
Plot | 3887 sqft | On Request |
Plot | 3967 sqft | On Request |
Plot | 4145 sqft | On Request |
Plot | 5065 sqft | On Request |
+ 13 more configurations
- less configurations

3
3D
Avadi
, Chennai Possession started from: Dec'11
Informations | ||
---|---|---|
Plot | 864 sqft | Sold Out |
Plot | 876 sqft | Sold Out |
Plot | 921 sqft | Sold Out |
Plot | 944 sqft | Sold Out |
Plot | 960 sqft | Sold Out |
Plot | 1007 sqft | Sold Out |
Plot | 1104 sqft | Sold Out |
Plot | 1138 sqft | Sold Out |
Plot | 1220 sqft | Sold Out |
Plot | 1232 sqft | Sold Out |
Plot | 1267 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1889 sqft | Sold Out |
Plot | 2074 sqft | Sold Out |
Plot | 2480 sqft | Sold Out |
+ 13 more configurations
- less configurations

3
3D
Uthandi
, Chennai Possession started from: Nov'13
Informations | ||
---|---|---|
Plot | 535 sqft | Sold Out |
Plot | 568 sqft | Sold Out |
Plot | 600 sqft | Sold Out |
Plot | 633 sqft | Sold Out |
Plot | 637 sqft | Sold Out |
Plot | 661 sqft | Sold Out |
Plot | 671 sqft | Sold Out |
Plot | 675 sqft | Sold Out |
Plot | 725 sqft | Sold Out |
Plot | 755 sqft | Sold Out |
Plot | 805 sqft | Sold Out |
Plot | 855 sqft | Sold Out |
Plot | 908 sqft | Sold Out |
Plot | 914 sqft | Sold Out |
Plot | 1933 sqft | Sold Out |
+ 13 more configurations
- less configurations

3
Walajapet
, Vellore Possession started from: Mar'14
Informations | ||
---|---|---|
Plot | 1500 sqft | Sold Out |
Plot | 1663 sqft | Sold Out |
Plot | 1750 sqft | Sold Out |
Plot | 1762 sqft | Sold Out |
Plot | 1800 sqft | Sold Out |
Plot | 2000 sqft | Sold Out |
Plot | 2141 sqft | Sold Out |
Plot | 2212 sqft | Sold Out |
Plot | 2246 sqft | Sold Out |
Plot | 2328 sqft | Sold Out |
Plot | 2407 sqft | Sold Out |
Plot | 2550 sqft | Sold Out |
Plot | 2624 sqft | Sold Out |
Plot | 2632 sqft | Sold Out |
Plot | 2905 sqft | Sold Out |
+ 13 more configurations
- less configurations