Last updated: 07-Jun-2020
Allahabad East
- Total Projects 7
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(7 projects)

1
3D

1

65
3D
Jhusi
, Allahabad Informations | ||
---|---|---|
2BHK | 910 - 1075 sqft | On Request |
2BHK + 2T | 910 sqft | On Request |
2BHK + 2T | 1010 sqft | On Request |
2BHK + 2T | 1075 sqft | On Request |
3BHK | 1190 - 1400 sqft | On Request |
3BHK + 2T | 1190 sqft | On Request |
3BHK + 2T | 1310 sqft | On Request |
3BHK + 2T | 1325 sqft | On Request |
3BHK + 2T | 1370 sqft | On Request |
3BHK + 2T | 1400 sqft | On Request |
4BHK | 1610 - 1775 sqft | On Request |
4BHK + 3T | 1610 sqft | On Request |
4BHK + 3T | 1775 sqft | On Request |

20
3D
Jhusi
, Allahabad Informations | ||
---|---|---|
1BHK | 549 - 993 sqft | On Request |
1BHK + 1T | 549 sqft | On Request |
1BHK + 1T | 713 sqft | On Request |
1BHK + 1T | 799 sqft | On Request |
1BHK + 1T | 802 sqft | On Request |
1BHK + 1T | 993 sqft | On Request |
2BHK | 1209 - 1316 sqft | On Request |
2BHK + 2T | 1209 sqft | On Request |
2BHK + 2T | 1316 sqft | On Request |
RERA ID: UPRERAPRJ14724

23
Jhusi
, Allahabad 
10
3D

9
3D
Jhusi
, Allahabad Loading More Projects...