Amritsar North
- Total Projects 5
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(5 projects)

1
3D
Manawala
, Amritsar Possession started from: Nov'23
Informations | ||
---|---|---|
Plot | 1667 sqft | On Request |
Plot | 2253 sqft | On Request |
Plot | 2774 sqft | On Request |
Plot | 3026 sqft | On Request |
Plot | 3147 sqft | On Request |
Plot | 3264 sqft | On Request |
Plot | 3811 sqft | On Request |
Plot | 4286 sqft | On Request |
Plot | 6122 sqft | On Request |
Plot | 7164 sqft | On Request |
+ 8 more configurations
- less configurations
RERA ID: PBRERA-ASR03-PM0142

1
Naushehra
, Amritsar Possession started from: Apr'23
Informations | ||
---|---|---|
Plot | 210320 sqft | On Request |
RERA ID: PBRERA-ASR03-PM0099

1
3D
Meera Kot
, Amritsar Possession started from: Nov'19
Informations | ||
---|---|---|
Plot | 253334 sqft | Sold out |
RERA ID: PBRERA-ASR02-PM0132

1
Naushehra
, Amritsar Possession started from: Jun'24
Informations | ||
---|---|---|
Plot | 1318 sqft | On Request |
RERA ID: PBRERA-ASR03-PR0527

2
3D
Naushehra
, Amritsar Informations | ||
---|---|---|
Plot | 920 sqft | On Request |
Plot | 924 sqft | On Request |
Plot | 1035 sqft | On Request |
Plot | 1472 sqft | On Request |
Plot | 1495 sqft | On Request |
Plot | 1500 sqft | On Request |
Plot | 1545 sqft | On Request |
Plot | 1597 sqft | On Request |
Plot | 1876 sqft | On Request |
Plot | 1951 sqft | On Request |
Plot | 1969 sqft | On Request |
Plot | 2063 sqft | On Request |
Plot | 2101 sqft | On Request |
Plot | 2110 sqft | On Request |
Plot | 2126 sqft | On Request |
Plot | 2136 sqft | On Request |
Plot | 2146 sqft | On Request |
Plot | 2170 sqft | On Request |
Plot | 2251 sqft | On Request |
Plot | 2276 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: PBRERA-ASR03-PR0475
Loading More Projects...