Last updated: 08-Jun-2020
Anand Ultima Builders

- 47 Years of Experience
- 9 Total Projects
- 1 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Anand Ultima Builders
(9 projects)
1
3D
Tonk Road
, Jaipur ₹ 1.10 L- ₹ 4.39 L
Possession started from: May'18

1
Dadri
, Greater Noida Possession started from: May'16

10
3D
Kotputli
, Jaipur Informations | ||
---|---|---|
Plot | 900 sqft | Sold Out |
Plot | 1000 sqft | Sold Out |
Plot | 1125 sqft | Sold Out |
Plot | 1260 sqft | Sold Out |
Plot | 1350 sqft | Sold Out |
Plot | 1462 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1575 sqft | Sold Out |
Plot | 1650 sqft | Sold Out |
Plot | 1727 sqft | Sold Out |
Plot | 1750 sqft | Sold Out |
Plot | 1800 sqft | Sold Out |
Plot | 3654 sqft | Sold Out |
Plot | 4001 sqft | Sold Out |
Plot | 4229 sqft | Sold Out |
+ 13 more configurations
- less configurations

7
3D
Tonk Road
, Jaipur ₹ 1.25 L- ₹ 6.23 L
Possession started from: Nov'17
Informations | ||
---|---|---|
Plot | 450 sqft | ₹ 1.2 L |
Plot | 900 sqft | ₹ 2.4 L |
Plot | 999 sqft | ₹ 2.7 L |
Plot | 1125 sqft | ₹ 3.1 L |
Plot | 1250 sqft | ₹ 3.4 L |
Plot | 1350 sqft | ₹ 3.7 L |
Plot | 1499 sqft | ₹ 4.1 L |
Plot | 1800 sqft | ₹ 4.9 L |
Plot | 2250 sqft | ₹ 6.2 L |
+ 7 more configurations
- less configurations
24.8%
in last 60 months

6
3D
Vrindavan
, Mathura ₹ 4.20 L- ₹ 14.00 L
Possession started from: Dec'16

4
3D

3
3D
Jaipur Ajmer Expressway
, Jaipur Possession started from: Oct'14

3
3D

3
3D
Sitapura
, Jaipur Possession started from: Nov'15
Loading More Projects...