Last updated: 23-Jun-2020
Talaghattapura
- 47.7%in last six months
- Total Projects 72
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Talaghattapura
(72 projects)
28
3D
Talaghattapura
, Bangalore ₹ 35.00 L- ₹ 60.46 L
Possession started from: May'24
Informations | ||
---|---|---|
1BHK | 572 - 589 sqft | ₹ 35 L - ₹ 36 L |
1BHK + 1T | 572 sqft | ₹ 35 L |
1BHK + 1T | 584 sqft | ₹ 35.7 L |
1BHK + 1T | 589 sqft | ₹ 36 L |
2BHK | 867 - 988 sqft | ₹ 53 L - ₹ 60.4 L |
2BHK + 2T | 867 sqft | ₹ 53 L |
2BHK + 2T | 875 sqft | ₹ 53.5 L |
2BHK + 2T | 890 sqft | ₹ 54.4 L |
2BHK + 2T | 924 sqft | ₹ 56.5 L |
2BHK + 2T | 929 sqft | ₹ 56.8 L |
2BHK + 2T | 930 sqft | ₹ 56.9 L |
2BHK + 2T | 978 sqft | ₹ 59.8 L |
2BHK + 2T | 979 sqft | ₹ 59.9 L |
2BHK + 2T | 985 sqft | ₹ 60.2 L |
2BHK + 2T | 988 sqft | ₹ 60.4 L |
RERA ID: PRM/KA/RERA/1251/310/PR/200618/003453

25
3D
Talaghattapura
, Bangalore ₹ 75.00 L
Possession started from: Dec'19
Informations | ||
---|---|---|
3BHK + 2T | 1300 sqft | ₹ 74.9 L |

6
Talaghattapura
, Bangalore ₹ 38.15 L- ₹ 51.10 L
Possession started from: Dec'17
Informations | ||
---|---|---|
2BHK | 1090 - 1150 sqft | ₹ 38.1 L - ₹ 40.2 L |
2BHK + 2T | 1090 sqft | ₹ 38.1 L |
2BHK + 2T | 1110 sqft | ₹ 38.8 L |
2BHK + 2T | 1120 sqft | ₹ 39.2 L |
2BHK + 2T | 1150 sqft | ₹ 40.2 L |
3BHK | 1290 - 1460 sqft | ₹ 45.1 L - ₹ 51.1 L |
3BHK + 3T | 1290 sqft | ₹ 45.1 L |
3BHK + 3T | 1460 sqft | ₹ 51.1 L |
9.4%
in last 49 months

25
3D
Talaghattapura
, Bangalore ₹ 67.81 L- ₹ 1.67 Cr
Possession started from: Jun'23
Informations | ||
---|---|---|
1BHK + 1T | 853 sqft | ₹ 67.8 L |
2BHK | 1389 - 1563 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1389 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1563 sqft | ₹ 1.2 Cr |
3BHK | 1767 - 2105 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1767 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1812 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1813 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2105 sqft | ₹ 1.6 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/190823/002820

3

7
3D
Talaghattapura
, Bangalore ₹ 57.29 L- ₹ 1.00 Cr
Possession started from: Dec'20
Informations | ||
---|---|---|
2BHK | 955 - 1307 sqft | ₹ 57.2 L - ₹ 78.4 L |
2BHK + 2T | 955 sqft | ₹ 57.2 L |
2BHK + 2T | 1083 sqft | ₹ 64.9 L |
2BHK + 2T | 1125 sqft | ₹ 67.4 L |
2BHK + 2T | 1183 sqft | ₹ 70.9 L |
2BHK + 2T | 1188 sqft | ₹ 71.2 L |
2BHK + 2T | 1189 sqft | Sold Out |
2BHK + 2T | 1239 sqft | ₹ 74.3 L |
2BHK + 2T | 1244 sqft | ₹ 74.6 L |
2BHK + 2T | 1253 sqft | ₹ 75.1 L |
2BHK + 2T | 1284 sqft | Sold Out |
2BHK + 2T | 1307 sqft | ₹ 78.4 L |
3BHK | 1411 - 1665 sqft | ₹ 84.6 L - ₹ 99.8 L |
3BHK + 3T | 1411 sqft | ₹ 84.6 L |
3BHK + 3T | 1487 sqft | ₹ 89.2 L |
3BHK + 3T | 1518 sqft | ₹ 91 L |
3BHK + 3T | 1593 sqft | ₹ 95.5 L |
3BHK + 3T | 1602 sqft | ₹ 96.1 L |
3BHK + 3T | 1665 sqft | ₹ 99.8 L |
4%
in last 19 months
RERA ID: PRM/KA/RERA/1251/309/PR/181022/002098

13
3D
Talaghattapura
, Bangalore ₹ 38.60 L- ₹ 71.70 L
Possession started from: Oct'21
Informations | ||
---|---|---|
2BHK | 700 - 900 sqft | ₹ 38.6 L - ₹ 49.7 L |
2BHK + 1T | 700 sqft | ₹ 38.6 L |
2BHK + 2T | 900 sqft | ₹ 49.7 L |
3BHK | 1100 - 1300 sqft | ₹ 60.7 L - ₹ 71.7 L |
3BHK + 2T | 1100 sqft | ₹ 60.7 L |
3BHK + 3T | 1300 sqft | ₹ 71.7 L |
RERA ID: PRM/KA/RERA/1251/310/PR/180507/001671

13
Talaghattapura
, Bangalore ₹ 32.40 L- ₹ 75.49 L
Possession started from: Aug'22
Informations | ||
---|---|---|
1BHK | 517 - 526 sqft | ₹ 32.4 L - ₹ 32.9 L |
1BHK + 1T | 517 sqft | ₹ 32.4 L |
1BHK + 1T | 526 sqft | ₹ 32.9 L |
2BHK | 680 - 901 sqft | ₹ 42.9 L - ₹ 51.4 L |
2BHK + 1T | 680 sqft | ₹ 42.9 L |
2BHK + 1T | 684 sqft | ₹ 43.1 L |
2BHK + 2T | 880 sqft | ₹ 50.2 L |
2BHK + 2T | 901 sqft | ₹ 51.4 L |
3BHK | 1106 - 1125 sqft | ₹ 60.8 L - ₹ 75.4 L |
3BHK + 2T | 1106 sqft | ₹ 60.8 L |
3BHK + 2T | 1125 sqft | ₹ 75.4 L |
RERA ID: PRM/KA/RERA/1251/310/PR/190129/002307

25
3D
Talaghattapura
, Bangalore ₹ 67.56 L- ₹ 93.81 L
Possession started from: Nov'20
Informations | ||
---|---|---|
2BHK | 1145 - 1270 sqft | ₹ 67.5 L - ₹ 74.9 L |
2BHK + 2T | 1145 sqft | ₹ 67.5 L |
2BHK + 2T | 1155 sqft | Sold Out |
2BHK + 2T | 1175 sqft | Sold Out |
2BHK + 2T | 1190 sqft | Sold Out |
2BHK + 2T | 1270 sqft | ₹ 74.9 L |
3BHK | 1375 - 1590 sqft | ₹ 90.2 L - ₹ 93.8 L |
3BHK + 3T | 1375 sqft | Sold Out |
3BHK + 2T | 1455 sqft | Sold Out |
3BHK + 3T | 1470 sqft | Sold Out |
3BHK + 2T | 1480 sqft | Sold Out |
3BHK + 3T | 1490 sqft | Sold Out |
3BHK + 3T | 1510 sqft | Sold Out |
3BHK + 3T | 1530 sqft | ₹ 90.2 L |
3BHK + 3T | 1580 sqft | Sold Out |
3BHK + 3T | 1590 sqft | ₹ 93.8 L |
RERA ID: PRM/KA/RERA/1251/310/PR/180728/001968

12
Talaghattapura
, Bangalore ₹ 1.68 Cr- ₹ 1.73 Cr
Possession started from: Oct'23
RERA ID: PRM/KA/RERA/1251/310/PR/180808/001977
- Nearby Localities
People who viewed talaghattapura also viewed

11
Talaghattapura
, Bangalore ₹ 60.90 L- ₹ 65.94 L
Possession started from: Jan'18
4.1%
in last 57 months

15
3D
Talaghattapura
, Bangalore ₹ 43.23 L- ₹ 62.56 L
Possession started from: Feb'18
Informations | ||
---|---|---|
2BHK | 950 - 1030 sqft | ₹ 43.2 L - ₹ 46.8 L |
2BHK + 2T | 950 sqft | ₹ 43.2 L |
2BHK + 2T | 990 sqft | ₹ 45 L |
2BHK + 2T | 1000 sqft | ₹ 45.5 L |
2BHK + 2T | 1030 sqft | ₹ 46.8 L |
3BHK + 3T | 1375 sqft | ₹ 62.5 L |
8.9%
in last 53 months
RERA ID: PRM/KA/RERA/1251/310/PR/171031/001732

18
3D
Talaghattapura
, Bangalore ₹ 35.14 L- ₹ 50.82 L
Possession started from: Dec'17
Informations | ||
---|---|---|
2BHK | 1004 - 1106 sqft | ₹ 35.1 L - ₹ 38.7 L |
2BHK + 2T | 1004 sqft | ₹ 35.1 L |
2BHK + 2T | 1041 sqft | ₹ 36.4 L |
2BHK + 2T | 1062 sqft | ₹ 37.1 L |
2BHK + 2T | 1069 sqft | ₹ 37.4 L |
2BHK + 2T | 1077 sqft | ₹ 37.6 L |
2BHK + 2T | 1089 sqft | ₹ 38.1 L |
2BHK + 2T | 1106 sqft | ₹ 38.7 L |
3BHK | 1372 - 1452 sqft | ₹ 48 L - ₹ 50.8 L |
3BHK + 2T | 1372 sqft | ₹ 48 L |
3BHK + 2T | 1375 sqft | ₹ 48.1 L |
3BHK + 3T | 1385 sqft | ₹ 48.4 L |
3BHK + 2T | 1436 sqft | ₹ 50.2 L |
3BHK + 2T | 1452 sqft | ₹ 50.8 L |
9.4%
in last 48 months

4
3D
Talaghattapura
, Bangalore ₹ 39.91 L- ₹ 68.76 L
Possession started from: May'17
Informations | ||
---|---|---|
2BHK | 887 - 1347 sqft | ₹ 39.9 L - ₹ 60.6 L |
2BHK + 2T | 887 sqft | ₹ 39.9 L |
2BHK + 2T | 1347 sqft | ₹ 60.6 L |
3BHK | 1389 - 1528 sqft | ₹ 68.7 L - ₹ 68.7 L |
3BHK + 3T | 1389 sqft | Sold Out |
3BHK + 3T | 1528 sqft | ₹ 68.7 L |
9.8%
in last 54 months
RERA ID: PRM/KA/RERA/1251/310/PR/171031/001509

7
3D
Talaghattapura
, Bangalore Possession started from: Dec'99