Last updated: 17-Jun-2020
Budigere Cross
- 18.2%in last six months
- Total Projects 18
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Budigere Cross
(18 projects)
18
3D
Budigere Cross
, Bangalore ₹ 39.72 L- ₹ 1.28 Cr
Possession started from: May'21
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 39.7 L |
2BHK + 2T | On Request | ₹ 63.5 L |
3BHK | 1036 - 1120 sqft | ₹ 83 L - ₹ 93.3 L |
3BHK + 3T | On Request | ₹ 93.3 L |
3BHK + 3T | On Request | ₹ 83 L |
4BHK + 4T | On Request | ₹ 1.2 Cr |
4.3%
in last 24 months
RERA ID: PRM/KA/RERA/1251/446/PR/180602/001854
Get Callback
View Details
24
3D
Budigere Cross
, Bangalore ₹ 51.70 L
Possession started from: Feb'21
Informations | ||
---|---|---|
2BHK + 2T | 935 sqft | ₹ 51.7 L |
10.8%
in last 25 months
Exciting Offers Zero FRC,PLC Clubhouse charges & Special R4U Discount of Rs.130000
RERA ID: PRM/KA/RERA/1250/304/PR/171014/001220
Get Callback
View Details
21
3D
Budigere Cross
, Bangalore ₹ 73.83 L- ₹ 89.89 L
Possession started from: Feb'20
Informations | ||
---|---|---|
2BHK | 1245 - 1250 sqft | ₹ 73.8 L - ₹ 74.1 L |
2BHK + 2T | 1245 sqft | ₹ 73.8 L |
2BHK + 2T | 1250 sqft | ₹ 74.1 L |
3BHK + 3T | 1530 sqft | ₹ 89.8 L |
20.3%
in last 60 months
RERA ID: PRM/KA/RERA/1251/446/PR/170907/000368
Get Callback
View Details
54
3D
Budigere Cross
, Bangalore ₹ 10.08 L- ₹ 22.82 L
Possession started from: Aug'21
Informations | ||
---|---|---|
1BHK | 315 - 550 sqft | ₹ 10 L - ₹ 17.6 L |
1BHK + 1T | 315 sqft | ₹ 10 L |
1BHK + 1T | 525 sqft | ₹ 16.8 L |
1BHK + 1T | 550 sqft | ₹ 17.6 L |
2BHK | 667 - 713 sqft | ₹ 21.3 L - ₹ 22.8 L |
2BHK + 1T | 667 sqft | ₹ 21.3 L |
2BHK + 1T | 672 sqft | ₹ 21.5 L |
2BHK + 1T | 679 sqft | ₹ 21.7 L |
2BHK + 1T | 690 sqft | ₹ 22 L |
2BHK + 1T | 692 sqft | ₹ 22.1 L |
2BHK + 1T | 696 sqft | ₹ 22.2 L |
2BHK + 1T | 699 sqft | ₹ 22.3 L |
2BHK + 1T | 713 sqft | ₹ 22.8 L |
1.9%
in last 82 months
RERA ID: PRM/KA/RERA/1250/304/PR/171015/000556
Get Callback
View Details
17
3D
Budigere Cross
, Bangalore ₹ 65.78 L- ₹ 2.50 Cr
Possession started from: Jun'23
Informations | ||
---|---|---|
2BHK | 1225 - 1272 sqft | ₹ 65.7 L - ₹ 68 L |
2BHK + 2T | 1225 sqft | ₹ 65.7 L |
2BHK + 2T | 1270 sqft | ₹ 67.9 L |
2BHK + 2T | 1272 sqft | ₹ 68 L |
3BHK + 3T | 1793 sqft | ₹ 93.6 L |
4BHK | 3234 - 4277 sqft | ₹ 1.9 Cr - ₹ 2.4 Cr |
4BHK + 4T | 3234 sqft | ₹ 1.9 Cr |
4BHK + 4T | 4208 sqft | ₹ 2.4 Cr |
4BHK + 4T | 4277 sqft | ₹ 2.4 Cr |
Exciting Offers Book an apartment by paying only Rs. 25000/-
view 3 more offers
RERA ID: PRM/KA/RERA/1251/308/PR/190823/002819

14
3D
Budigere Cross
, Bangalore ₹ 64.55 L- ₹ 1.04 Cr
Possession started from: Oct'22
Informations | ||
---|---|---|
2BHK | 1076 - 1288 sqft | ₹ 64.5 L - ₹ 77.2 L |
2BHK + 2T | 1076 sqft | ₹ 64.5 L |
2BHK + 2T | 1132 sqft | ₹ 67.9 L |
2BHK + 2T | 1141 sqft | ₹ 68.4 L |
2BHK + 2T | 1171 sqft | ₹ 70.2 L |
2BHK + 2T | 1197 sqft | ₹ 71.8 L |
2BHK + 2T | 1199 sqft | ₹ 71.9 L |
2BHK + 2T | 1237 sqft | ₹ 74.2 L |
2BHK + 2T | 1244 sqft | ₹ 74.6 L |
2BHK + 2T | 1288 sqft | ₹ 77.2 L |
3BHK | 1453 - 1741 sqft | ₹ 87.1 L - ₹ 1 Cr |
3BHK + 3T | 1453 sqft | ₹ 87.1 L |
3BHK + 3T | 1506 sqft | ₹ 90.3 L |
3BHK + 3T | 1517 sqft | ₹ 91 L |
3BHK + 3T | 1551 sqft | ₹ 93 L |
3BHK + 3T | 1576 sqft | ₹ 94.5 L |
3BHK + 3T | 1595 sqft | ₹ 95.6 L |
3BHK + 3T | 1625 sqft | ₹ 97.4 L |
3BHK + 3T | 1679 sqft | ₹ 1 Cr |
3BHK + 3T | 1741 sqft | ₹ 1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/190129/002309

19
3D
Budigere Cross
, Bangalore ₹ 49.86 L- ₹ 71.00 L
Possession started from: Jul'18
Informations | ||
---|---|---|
2BHK | 1039 - 1072 sqft | ₹ 49.8 L - ₹ 51 L |
2BHK + 2T | 1039 sqft | ₹ 49.8 L |
2BHK + 2T | 1072 sqft | ₹ 51 L |
3BHK | 1356 - 1427 sqft | ₹ 68 L - ₹ 71 L |
3BHK + 3T | 1356 sqft | ₹ 68 L |
3BHK + 3T | 1427 sqft | ₹ 71 L |
RERA ID: PRM/KA/RERA/1251/446/PR/171208/001050

6
3D
Budigere Cross
, Bangalore ₹ 35.64 L- ₹ 40.93 L
Possession started from: Sep'18
5.9%
in last 61 months

8
3D
Budigere Cross
, Bangalore ₹ 49.01 L- ₹ 56.55 L
Possession started from: May'22
Informations | ||
---|---|---|
2BHK | 1307 - 1352 sqft | ₹ 49 L - ₹ 50.7 L |
2BHK + 2T | 1307 sqft | ₹ 49 L |
2BHK + 2T | 1352 sqft | ₹ 50.7 L |
3BHK | 1492 - 1536 sqft | ₹ 55.9 L - ₹ 56.5 L |
3BHK + 3T | 1492 sqft | ₹ 55.9 L |
3BHK + 3T | 1508 sqft | ₹ 56.5 L |
3BHK + 3T | 1536 sqft | Sold Out |
17.2%
in last 43 months
RERA ID: PRM/KA/RERA/1251/446/PR/171222/001233

5
Budigere Cross
, Bangalore Possession started from: Jul'15
- Nearby Localities
People who viewed budigere-cross also viewed

40
3D
Budigere Cross
, Bangalore ₹ 37.92 L- ₹ 62.94 L
Possession started from: Jun'18
Informations | ||
---|---|---|
2BHK | 925 - 1270 sqft | ₹ 37.9 L - ₹ 52 L |
2BHK + 2T | 925 sqft | ₹ 37.9 L |
2BHK + 2T | 960 sqft | ₹ 39.3 L |
2BHK + 2T | 965 sqft | ₹ 39.5 L |
2BHK + 2T | 1005 sqft | ₹ 41.2 L |
2BHK + 2T | 1015 sqft | ₹ 41.6 L |
2BHK + 2T | 1025 sqft | ₹ 42 L |
2BHK + 2T | 1030 sqft | ₹ 42.2 L |
2BHK + 2T | 1050 sqft | ₹ 43 L |
2BHK + 2T | 1060 sqft | ₹ 43.4 L |
2BHK + 2T | 1065 sqft | ₹ 43.6 L |
2BHK + 2T | 1080 sqft | ₹ 44.2 L |
2BHK + 2T | 1110 sqft | ₹ 45.5 L |
2BHK + 2T | 1125 sqft | ₹ 46.1 L |
2BHK + 2T | 1165 sqft | ₹ 47.7 L |
2BHK + 2T | 1185 sqft | ₹ 48.5 L |
2BHK + 2T | 1270 sqft | ₹ 52 L |
3BHK | 1215 - 1535 sqft | ₹ 49.8 L - ₹ 62.9 L |
3BHK + 2T | 1215 sqft | ₹ 49.8 L |
3BHK + 2T | 1220 sqft | ₹ 50 L |
3BHK + 3T | 1385 sqft | ₹ 56.7 L |
3BHK + 3T | 1400 sqft | ₹ 57.4 L |
3BHK + 3T | 1470 sqft | ₹ 60.2 L |
3BHK + 3T | 1500 sqft | ₹ 61.5 L |
3BHK + 3T | 1535 sqft | ₹ 62.9 L |
3.3%
in last 54 months
RERA ID: PRM/KA/RERA/1251/446/PR/171014/000658

24
3D
Budigere Cross
, Bangalore ₹ 60.33 L- ₹ 83.19 L
Possession started from: Jun'19
Informations | ||
---|---|---|
2BHK | 1240 - 1260 sqft | ₹ 60.3 L - ₹ 61.2 L |
2BHK + 2T | 1240 sqft | ₹ 60.3 L |
2BHK + 2T | 1260 sqft | ₹ 61.2 L |
3BHK | 1660 - 1710 sqft | ₹ 80.7 L - ₹ 83.1 L |
3BHK + 3T | 1660 sqft | ₹ 80.7 L |
3BHK + 3T | 1680 sqft | ₹ 81.7 L |
3BHK + 3T | 1705 sqft | ₹ 82.9 L |
3BHK + 3T | 1710 sqft | ₹ 83.1 L |
5.2%
in last 62 months
RERA ID: PRM/KA/RERA/1250/304/PR/171027/000774

72
3D
Budigere Cross
, Bangalore ₹ 31.80 L- ₹ 80.99 L
Possession started from: Nov'20
Informations | ||
---|---|---|
1BHK | 629 - 809 sqft | ₹ 31.8 L - ₹ 39.9 L |
1BHK + 1T | 629 sqft | ₹ 31.8 L |
1BHK + 1T | 809 sqft | ₹ 39.9 L |
2BHK | 814 - 1214 sqft | ₹ 40.1 L - ₹ 58.1 L |
2BHK + 2T | 814 sqft | ₹ 40.1 L |
2BHK + 2T | 1214 sqft | ₹ 58.1 L |
3BHK | 1229 - 1722 sqft | ₹ 58.8 L - ₹ 80.9 L |
3BHK + 3T | 1229 sqft | ₹ 58.8 L |
3BHK + 3T | 1722 sqft | ₹ 80.9 L |
12.2%
in last 52 months
RERA ID: PRM/KA/RERA/1251/446/PR/180519/001744

23
3D
Budigere Cross
, Bangalore ₹ 34.36 L- ₹ 68.47 L
Possession started from: Jun'15
Informations | ||
---|---|---|
2BHK | 840 - 1185 sqft | ₹ 34.3 L - ₹ 48.4 L |
2BHK + 2T | 840 sqft | ₹ 34.3 L |
2BHK + 2T | 850 sqft | ₹ 34.7 L |
2BHK + 2T | 1160 sqft | ₹ 47.4 L |
2BHK + 2T | 1169 sqft | ₹ 47.8 L |
2BHK + 2T | 1177 sqft | ₹ 48.1 L |
2BHK + 2T | 1185 sqft | ₹ 48.4 L |
3BHK + 3T | 1674 sqft | ₹ 68.4 L |
39.5%
in last 82 months

43
3D
Budigere Cross
, Bangalore ₹ 46.00 L- ₹ 57.00 L
Possession started from: Feb'18
Informations | ||
---|---|---|
2BHK | 935 - 1137 sqft | ₹ 46 L - ₹ 51 L |
2BHK + 2T | 935 sqft | Sold Out |
2BHK + 2T | 984 sqft | Sold Out |
2BHK + 2T | 987 sqft | Sold Out |
2BHK + 3T | 990 sqft | ₹ 46 L |
2BHK + 2T | 992 sqft | Sold Out |
2BHK + 2T | 1000 sqft | Sold Out |
2BHK + 2T | 1024 sqft | Sold Out |
2BHK + 2T | 1027 sqft | Sold Out |
2BHK + 2T | 1049 sqft | Sold Out |
2BHK + 2T | 1051 sqft | Sold Out |
2BHK + 2T | 1053 sqft | Sold Out |
2BHK + 2T | 1080 sqft | ₹ 49 L |
2BHK + 2T | 1120 sqft | Sold Out |
2BHK + 2T | 1123 sqft | Sold Out |
2BHK + 2T | 1130 sqft | ₹ 51 L |
2BHK + 2T | 1137 sqft | Sold Out |
3BHK | 1274 - 1491 sqft | ₹ 52.9 L - ₹ 57 L |
3BHK + 2T | 1274 sqft | Sold Out |
3BHK + 2T | 1289 sqft | ₹ 57 L |
3BHK + 2T | 1290 sqft | Sold Out |
3BHK + 2T | 1330 sqft | Sold Out |
3BHK + 2T | 1331 sqft | Sold Out |
3BHK + 2T | 1370 sqft | Sold Out |
3BHK + 2T | 1378 sqft | Sold Out |
3BHK + 2T | 1381 sqft | Sold Out |
3BHK + 2T | 1430 sqft | Sold Out |
3BHK + 3T | 1490 sqft | Sold Out |
3BHK + 2T | 1491 sqft | ₹ 52.9 L |
RERA ID: PRM/KA/RERA/1250/304/PR/171215/000699