
7 Photos
KVT Smart City
₹ 16.68 L - ₹ 1.93 Cr
Builder Price
See inclusions
Plot
Plot
538 - 6,232 sq ft
Builtup area
Project Location
Cholavaram, Chennai
Overview
- Dec'19Possession Start Date
- CompletedStatus
- 28 AcresTotal Area
- Oct'19Launch Date
- New and ResaleAvailability
Special Offers
- Limited Time Offer - Unbetable Price @2499/- Per Sq.ft
KVT Smart City Price List
Area | Price |
---|---|
538 sq ft | ₹ 16.68 L |
549 sq ft | ₹ 17.02 L |
569 sq ft | ₹ 17.64 L |
581 sq ft | ₹ 18.01 L |
646 sq ft | ₹ 20.03 L |
652 sq ft | ₹ 20.21 L |
677 sq ft | ₹ 20.99 L |
680 sq ft | ₹ 21.08 L |
684 sq ft | ₹ 21.20 L |
687 sq ft | ₹ 21.30 L |
694 sq ft | ₹ 21.51 L |
722 sq ft | ₹ 22.38 L |
723 sq ft | ₹ 22.41 L |
730 sq ft | ₹ 22.63 L |
741 sq ft | ₹ 22.97 L |
756 sq ft | ₹ 23.44 L |
769 sq ft | ₹ 23.84 L |
784 sq ft | ₹ 24.30 L |
795 sq ft | ₹ 24.64 L |
802 sq ft | ₹ 24.86 L |
805 sq ft | ₹ 24.95 L |
817 sq ft | ₹ 25.33 L |
842 sq ft | ₹ 26.10 L |
844 sq ft | ₹ 26.16 L |
862 sq ft | ₹ 26.72 L |
926 sq ft | ₹ 28.71 L |
959 sq ft | ₹ 29.73 L |
988 sq ft | ₹ 30.63 L |
1144 sq ft | ₹ 35.46 L |
1164 sq ft | ₹ 36.08 L |
1197 sq ft | ₹ 37.11 L |
1204 sq ft | ₹ 37.32 L |
1211 sq ft | ₹ 37.54 L |
1212 sq ft | ₹ 37.57 L |
1215 sq ft | ₹ 37.66 L |
1226 sq ft | ₹ 38.01 L |
1233 sq ft | ₹ 38.22 L |
1248 sq ft | ₹ 38.69 L |
1266 sq ft | ₹ 39.25 L |
1284 sq ft | ₹ 39.80 L |
1302 sq ft | ₹ 40.36 L |
1320 sq ft | ₹ 40.92 L |
1334 sq ft | ₹ 41.35 L |
1352 sq ft | ₹ 41.91 L |
1378 sq ft | ₹ 42.72 L |
1441 sq ft | ₹ 44.67 L |
1453 sq ft | ₹ 45.04 L |
1460 sq ft | ₹ 45.26 L |
1485 sq ft | ₹ 46.03 L |
1518 sq ft | ₹ 47.06 L |
1545 sq ft | ₹ 47.90 L |
1566 sq ft | ₹ 48.55 L |
1577 sq ft | ₹ 48.89 L |
1579 sq ft | ₹ 48.95 L |
1580 sq ft | ₹ 48.98 L |
1586 sq ft | ₹ 49.17 L |
1589 sq ft | ₹ 49.26 L |
1655 sq ft | ₹ 51.30 L |
1673 sq ft | ₹ 51.86 L |
1728 sq ft | ₹ 53.57 L |
1747 sq ft | ₹ 54.16 L |
1763 sq ft | ₹ 54.65 L |
1831 sq ft | ₹ 56.76 L |
1883 sq ft | ₹ 58.37 L |
1938 sq ft | ₹ 60.08 L |
1988 sq ft | ₹ 61.63 L |
2002 sq ft | ₹ 62.06 L |
2277 sq ft | ₹ 70.59 L |
2296 sq ft | ₹ 71.18 L |
2299 sq ft | ₹ 71.27 L |
2325 sq ft | ₹ 72.08 L |
2346 sq ft | ₹ 72.73 L |
2364 sq ft | ₹ 73.28 L |
2373 sq ft | ₹ 73.56 L |
2390 sq ft | ₹ 74.09 L |
2395 sq ft | ₹ 74.25 L |
2454 sq ft | ₹ 76.07 L |
2474 sq ft | ₹ 76.69 L |
2483 sq ft | ₹ 76.97 L |
2522 sq ft | ₹ 78.18 L |
2525 sq ft | ₹ 78.28 L |
2529 sq ft | ₹ 78.40 L |
2532 sq ft | ₹ 78.49 L |
2535 sq ft | ₹ 78.58 L |
2546 sq ft | ₹ 78.93 L |
2558 sq ft | ₹ 79.30 L |
2564 sq ft | ₹ 79.48 L |
2570 sq ft | ₹ 79.67 L |
2577 sq ft | ₹ 79.89 L |
2578 sq ft | ₹ 79.92 L |
2583 sq ft | ₹ 80.07 L |
2590 sq ft | ₹ 80.29 L |
2603 sq ft | ₹ 80.69 L |
2606 sq ft | ₹ 80.79 L |
2619 sq ft | ₹ 81.19 L |
2635 sq ft | ₹ 81.69 L |
2687 sq ft | ₹ 83.30 L |
2700 sq ft | ₹ 83.70 L |
2719 sq ft | ₹ 84.29 L |
2738 sq ft | ₹ 84.88 L |
report error
Our Picks
- PriceConfigurationPossession
- Current ProjectKVT Smart Cityby KVT Homes And EstatesCholavaram, Chennai₹ 16.68 L - ₹ 1.93 CrPlot538 - 6,232 sq ftDec '19
- RecommendedSupremaby Radiance Realty DevelopersMadhavaram, Chennai₹ 54.24 L - ₹ 87.05 L2,3 BHK Apartment1,056 - 1,674 sq ftSep '22
- RecommendedEssenseby S And P FoundationAyanambakkam, Chennai₹ 34.00 L - ₹ 98.00 L1,2,3 BHK Apartment560 - 1,746 sq ftNov '18
Gallery
KVT Smart CityElevation
KVT Smart CityFloor Plans
KVT Smart CityNeighbourhood
KVT Smart CityOthers
Special Offers in Smart City
- Limited Time Offer - Unbetable Price @2499/- Per Sq.ft
About KVT Homes And Estates
KVT Homes And Estates
- 2025
Years of Experience - 4
Total Projects - 0
Ongoing Projects - RERA ID
Kvt Is A Trusted Realtor Company. We Are A Name Synonymous Within Chennai City And Pioneers In Land Development And Promotion, Since 1978. Our Company Is Pillared By Over Four Decades Of Experience In Unique Approach Of Planning And Designing. We Invest Heavily To Ensure That Our Development Surpass The Industry Benchmark. Our Focus Has Been On Environment Friendly Concepts On Transforming The Land Into Well Planned Urban Communities. Till Date, We Have Completed 31+ Land Mark Projects. Approxim... read more
Similar Projects
- PT ASSISTRadiance Supremaby Radiance Realty DevelopersMadhavaram, Chennai₹ 49.62 L - ₹ 78.66 L
- PT ASSISTS And P Essenseby S And P FoundationAyanambakkam, Chennai₹ 25.06 L - ₹ 78.13 L
- PT ASSISTBrigade Xanadu Phase 2by Brigade GroupMogappair, Chennai₹ 67.86 L - ₹ 1.29 Cr
- PT ASSISTSapthrishi Asta AVMby Sapthrishi BuildconVadapalani, Chennai₹ 61.54 L - ₹ 1.87 Cr
- PT ASSISTShriram Auburn Districtby Shriram PropertiesMangadu, Chennai₹ 1.30 Cr
Discuss about KVT Smart City
comment
Disclaimer
PropTiger.com is not marketing this real estate project (“Project”) and is not acting on behalf of the developer of this Project. The Project has been displayed for information purposes only. The information displayed here is not provided by the developer and hence shall not be construed as an offer for sale or an advertisement for sale by PropTiger.com or by the developer.
The information and data published herein with respect to this Project are collected from publicly available sources. PropTiger.com does not validate or confirm the veracity of the information or guarantee its authenticity or the compliance of the Project with applicable law in particular the Real Estate (Regulation and Development) Act, 2016 (“Act”). Read Disclaimer
The information and data published herein with respect to this Project are collected from publicly available sources. PropTiger.com does not validate or confirm the veracity of the information or guarantee its authenticity or the compliance of the Project with applicable law in particular the Real Estate (Regulation and Development) Act, 2016 (“Act”). Read Disclaimer