Last updated: 17-Jun-2020
Perungalathur
- 26%in last six months
- Total Projects 157
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Perungalathur
(157 projects)
32
3D
Perungalathur
, Chennai ₹ 67.06 L- ₹ 1.17 Cr
Possession started from: Nov'21
Informations | ||
---|---|---|
2BHK + 2T | 1211 sqft | ₹ 67 L |
3BHK | 1765 - 2080 sqft | ₹ 96.8 L - ₹ 1.1 Cr |
3BHK + 3T | 1765 sqft | ₹ 96.8 L |
3BHK + 3T | 2014 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2080 sqft | ₹ 1.1 Cr |
4BHK + 4T | 2134 sqft | ₹ 1.1 Cr |
4.3%
in last 24 months
RERA ID: TN/01/Building/0308/2018, TN/01/Building/0371/2018
Get Callback
View Details
51
3D
Perungalathur
, Chennai ₹ 45.90 L- ₹ 59.00 L
Possession started from: Nov'17
Informations | ||
---|---|---|
2BHK | 580 - 1131 sqft | ₹ 45.9 L - ₹ 59 L |
2BHK + 2T | 580 sqft | Sold Out |
2BHK + 2T | 841 sqft | Sold Out |
2BHK + 2T | 1047 sqft | ₹ 45.9 L |
2BHK + 2T | 1131 sqft | ₹ 59 L |
3BHK | 1193 - 1306 sqft | Sold Out |
3BHK + 3T | 1193 sqft | Sold Out |
3BHK + 3T | 1306 sqft | Sold Out |
Get Callback
View Details
11
3D
Perungalathur
, Chennai ₹ 31.61 L- ₹ 97.63 L
Possession started from: Jul'22
Informations | ||
---|---|---|
1BHK | 595 - 695 sqft | ₹ 31.6 L - ₹ 36.8 L |
1BHK + 1T | 595 sqft | ₹ 31.6 L |
1BHK + 1T | 695 sqft | ₹ 36.8 L |
2BHK | 1375 - 1465 sqft | ₹ 73.8 L - ₹ 78.8 L |
2BHK + 2T | 1375 sqft | ₹ 74.1 L |
2BHK + 2T | 1390 sqft | ₹ 73.8 L |
2BHK + 2T | 1455 sqft | ₹ 77.1 L |
2BHK + 2T | 1465 sqft | ₹ 78.8 L |
3BHK | 1770 - 1825 sqft | ₹ 93.3 L - ₹ 97.6 L |
3BHK + 3T | 1770 sqft | ₹ 93.3 L |
3BHK + 3T | 1825 sqft | ₹ 97.6 L |
22.2%
in last 25 months
RERA ID: TN/01/Building/0072/2018, TN/01/Building/0138/2018
Get Callback
View Details
1
3D

1
3D
Perungalathur
, Chennai Possession started from: Aug'17
Informations | ||
---|---|---|
2BHK + 2T | 907 sqft | Sold Out |
2BHK + 2T | 910 sqft | Sold Out |
2BHK + 2T | 919 sqft | Sold Out |
2BHK + 2T | 932 sqft | Sold Out |
2BHK + 2T | 964 sqft | Sold Out |
2BHK + 2T | 972 sqft | Sold Out |
2BHK + 2T | 974 sqft | Sold Out |
2BHK + 2T | 995 sqft | Sold Out |
2BHK + 2T | 1009 sqft | Sold Out |
2BHK + 2T | 1111 sqft | Sold Out |
2BHK + 2T | 1112 sqft | Sold Out |
2BHK + 2T | 1139 sqft | Sold Out |
+ 10 more configurations
- less configurations

4
3D
Perungalathur
, Chennai Informations | ||
---|---|---|
Plot | 420 sqft | Sold Out |
Plot | 600 sqft | Sold Out |
Plot | 632 sqft | Sold Out |
Plot | 800 sqft | Sold Out |
Plot | 891 sqft | Sold Out |
Plot | 1092 sqft | Sold Out |
Plot | 1144 sqft | Sold Out |
Plot | 1200 sqft | Sold Out |
Plot | 1458 sqft | Sold Out |
Plot | 1488 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1650 sqft | Sold Out |
Plot | 1710 sqft | Sold Out |
Plot | 2000 sqft | Sold Out |
Plot | 2460 sqft | Sold Out |
+ 13 more configurations
- less configurations
RERA ID: TN/01/Layout/0205/2019

14
Perungalathur
, Chennai ₹ 36.52 L- ₹ 54.38 L
Possession started from: Jul'22
Informations | ||
---|---|---|
2BHK | 974 - 1166 sqft | ₹ 36.5 L - ₹ 43.7 L |
2BHK + 2T | 974 sqft | ₹ 36.5 L |
2BHK + 2T | 1047 sqft | ₹ 39.2 L |
2BHK + 2T | 1050 sqft | ₹ 39.3 L |
2BHK + 2T | 1099 sqft | ₹ 41.2 L |
2BHK + 2T | 1120 sqft | ₹ 42 L |
2BHK + 2T | 1160 sqft | ₹ 43.5 L |
2BHK + 2T | 1166 sqft | ₹ 43.7 L |
3BHK | 1366 - 1450 sqft | ₹ 51.2 L - ₹ 54.3 L |
3BHK + 3T | 1366 sqft | ₹ 51.2 L |
3BHK + 3T | 1408 sqft | ₹ 52.8 L |
3BHK + 3T | 1450 sqft | ₹ 54.3 L |
7.1%
in last 3 months
RERA ID: TN/01/Building/0156/2019

4
Perungalathur
, Chennai Possession started from: May'17
Informations | ||
---|---|---|
Plot | 931 - 3150 sqft | Sold Out |
Plot | 931 sqft | Sold Out |
Plot | 968 sqft | Sold Out |
Plot | 980 sqft | Sold Out |
Plot | 990 sqft | Sold Out |
Plot | 1150 sqft | Sold Out |
Plot | 1163 sqft | Sold Out |
Plot | 1200 sqft | Sold Out |
Plot | 1574 sqft | Sold Out |
Plot | 1579 sqft | Sold Out |
Plot | 1583 sqft | Sold Out |
Plot | 1589 sqft | Sold Out |
Plot | 1618 sqft | Sold Out |
Plot | 1622 sqft | Sold Out |
Plot | 1628 sqft | Sold Out |
Plot | 1632 sqft | Sold Out |
Plot | 1637 sqft | Sold Out |
Plot | 1642 sqft | Sold Out |
Plot | 1647 sqft | Sold Out |
Plot | 1690 sqft | Sold Out |
Plot | 1744 sqft | Sold Out |
Plot | 1981 sqft | Sold Out |
Plot | 2058 sqft | Sold Out |
Plot | 2083 sqft | Sold Out |
Plot | 2141 sqft | Sold Out |
Plot | 2379 sqft | Sold Out |
Plot | 2650 sqft | Sold Out |
Plot | 3150 sqft | Sold Out |
2BHK + 2T | 1013 sqft | Sold out |
3BHK + 3T | 1741 sqft | Sold out |

11

10
Perungalathur
, Chennai ₹ 71.52 L
Possession started from: Nov'21
Informations | ||
---|---|---|
Plot | 2384 sqft | ₹ 71.5 L |
RERA ID: TN/01/Layout/0134/2019
- Nearby Localities
People who viewed perungalathur also viewed

15
3D
Perungalathur
, Chennai Possession started from: Jan'20

1
Perungalathur
, Chennai Possession started from: Nov'14

15
Perungalathur
, Chennai ₹ 29.99 L- ₹ 1.00 Cr
Possession started from: Jul'21
Informations | ||
---|---|---|
1BHK | 420 - 495 sqft | ₹ 29.9 L - ₹ 35.3 L |
1BHK + 1T | On Request | ₹ 30.7 L |
1BHK + 1T | On Request | ₹ 33.8 L |
1BHK + 1T | On Request | ₹ 33 L |
1BHK + 1T | On Request | ₹ 29.9 L |
1BHK + 1T | On Request | ₹ 31.4 L |
1BHK + 1T | On Request | ₹ 35.3 L |
2BHK | 893 - 990 sqft | ₹ 63.7 L - ₹ 70.6 L |
2BHK + 2T | On Request | ₹ 70.6 L |
2BHK + 2T | On Request | ₹ 63.7 L |
2BHK + 2T | On Request | ₹ 64.5 L |
3BHK | 1141 - 1399 sqft | ₹ 81.4 L - ₹ 99.8 L |
3BHK + 3T | On Request | ₹ 99.8 L |
3BHK + 3T | On Request | ₹ 85.3 L |
3BHK + 3T | On Request | ₹ 89.8 L |
3BHK + 3T | On Request | ₹ 81.4 L |
3BHK + 3T | On Request | ₹ 83.7 L |
4.4%
in last 5 months
RERA ID: TN/01/Building/0112/2019

3
Perungalathur
, Chennai ₹ 19.80 L- ₹ 39.60 L
Possession started from: Jul'19

1
Perungalathur
, Chennai Possession started from: Dec'09