Last updated: 06-Jun-2020
Ambattur
- 11.9%in last six months
- Total Projects 135
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Ambattur
(135 projects)
1
3D

1
3D
Ambattur
, Chennai Possession started from: Sep'16

5
Ambattur
, Chennai ₹ 34.72 L- ₹ 38.42 L
Possession started from: Mar'20
RERA ID: Rera Not Required

1
Ambattur
, Chennai ₹ 41.45 L- ₹ 58.53 L
Possession started from: May'20
RERA ID: TN/02/Building/125/2019

1
3D

20
3D
Ambattur
, Chennai ₹ 30.17 L- ₹ 35.64 L
Possession started from: Aug'21
Informations | ||
---|---|---|
2BHK + 2T | 678 sqft | ₹ 30.1 L |
2BHK + 2T | 709 sqft | ₹ 31.5 L |
2BHK + 2T | 745 sqft | ₹ 33.1 L |
2BHK + 2T | 780 sqft | ₹ 34.7 L |
2BHK + 2T | 787 sqft | ₹ 35 L |
2BHK + 2T | 791 sqft | ₹ 35.1 L |
2BHK + 2T | 792 sqft | ₹ 35.2 L |
2BHK + 2T | 795 sqft | ₹ 35.3 L |
2BHK + 2T | 797 sqft | ₹ 35.4 L |
2BHK + 2T | 799 sqft | ₹ 35.5 L |
2BHK + 2T | 801 sqft | ₹ 35.6 L |
+ 9 more configurations
- less configurations
1.2%
in last 16 months
RERA ID: TN/02/Building/0278/2018

5

1

2
Ambattur
, Chennai Informations | ||
---|---|---|
1BHK | 510 - 635 sqft | On Request |
1BHK + 1T | 510 sqft | On Request |
1BHK + 1T | 536 sqft | On Request |
1BHK + 1T | 635 sqft | On Request |
2BHK | 818 - 985 sqft | On Request |
2BHK + 2T | 818 sqft | On Request |
2BHK + 2T | 820 sqft | On Request |
2BHK + 2T | 832 sqft | On Request |
2BHK + 2T | 906 sqft | On Request |
2BHK + 2T | 907 sqft | On Request |
2BHK + 2T | 965 sqft | On Request |
2BHK + 2T | 976 sqft | On Request |
2BHK + 2T | 985 sqft | On Request |
3BHK | 1119 - 1267 sqft | On Request |
3BHK + 2T | 1119 sqft | On Request |
3BHK + 3T | 1137 sqft | On Request |
3BHK + 3T | 1222 sqft | On Request |
3BHK + 2T | 1267 sqft | On Request |
RERA ID: TN/02/Building/0168/2018

1
Ambattur
, Chennai ₹ 46.88 L- ₹ 71.63 L
Possession started from: Feb'20
Informations | ||
---|---|---|
2BHK | 548 - 709 sqft | ₹ 46.8 L - ₹ 54.4 L |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 46.8 L |
2BHK + 2T | On Request | ₹ 54.4 L |
3BHK | 902 - 932 sqft | ₹ 69.3 L - ₹ 71.6 L |
3BHK + 3T | On Request | ₹ 71.6 L |
3BHK + 3T | On Request | ₹ 69.3 L |
4.1%
in last 30 months
RERA ID: TN/02/Building/0197/2017
- Nearby Localities
People who viewed ambattur also viewed

5
Ambattur
, Chennai ₹ 33.21 L- ₹ 46.68 L
Possession started from: May'18
Informations | ||
---|---|---|
1BHK + 1T | 434 sqft | Sold out |
2BHK | 637 - 983 sqft | ₹ 33.2 L - ₹ 33.2 L |
2BHK + 2T | 637 sqft | Sold Out |
2BHK + 2T | 671 sqft | ₹ 33.2 L |
2BHK + 2T | 983 sqft | Sold Out |
3BHK | 796 - 1182 sqft | ₹ 39.4 L - ₹ 46.6 L |
3BHK + 2T | 796 sqft | ₹ 39.4 L |
3BHK + 3T | 943 sqft | ₹ 46.6 L |
3BHK + 2T | 1182 sqft | Sold Out |
6.2%
in last 44 months
RERA ID: TN/02/Building/0075/2017

5
Ambattur
, Chennai ₹ 70.31 L
Possession started from: Apr'19
Informations | ||
---|---|---|
2BHK + 2T | 1116 sqft | ₹ 70.3 L |
6.4%
in last 19 months

11
3D

7
3D
Ambattur
, Chennai Possession started from: Nov'17

10
3D