Last updated: 17-Jun-2020
New Town
- 12.9%in last six months
- Total Projects 44
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Affordable Apartments in New Town Kolkata
(44 projects)
3
New Town
, Kolkata ₹ 16.83 L- ₹ 31.93 L
Possession started from: May'21
Informations | ||
---|---|---|
2BHK | 563 - 936 sqft | ₹ 16.8 L - ₹ 27.9 L |
2BHK + 2T | 563 sqft | ₹ 16.8 L |
2BHK + 2T | 578 sqft | ₹ 17.2 L |
2BHK + 2T | 601 sqft | ₹ 17.9 L |
2BHK + 2T | 616 sqft | ₹ 18.4 L |
2BHK + 2T | 752 sqft | ₹ 22.4 L |
2BHK + 2T | 772 sqft | ₹ 23 L |
2BHK + 2T | 800 sqft | ₹ 23.9 L |
2BHK + 2T | 820 sqft | ₹ 24.5 L |
2BHK + 2T | 911 sqft | ₹ 27.2 L |
2BHK + 2T | 912 sqft | ₹ 27.2 L |
2BHK + 2T | 936 sqft | ₹ 27.9 L |
3BHK | 956 - 1068 sqft | ₹ 28.5 L - ₹ 31.9 L |
3BHK + 2T | 956 sqft | ₹ 28.5 L |
3BHK + 2T | 1068 sqft | ₹ 31.9 L |
RERA ID: HIRA/P/NOR/2019/000629

3
New Town
, Kolkata ₹ 24.00 L
Possession started from: Jan'20
Informations | ||
---|---|---|
1BHK + 1T | 500 sqft | ₹ 24 L |
RERA ID: Rera Not Required

3
New Town
, Kolkata ₹ 21.60 L
Possession started from: Jan'20
Informations | ||
---|---|---|
1BHK + 1T | 480 sqft | ₹ 21.6 L |
RERA ID: Rera Not Required

1
New Town
, Kolkata ₹ 43.12 L
Possession started from: Sep'21
Informations | ||
---|---|---|
2BHK + 2T | 930 sqft | ₹ 43.1 L |
RERA ID: Rera Not Required

20
3D
New Town
, Kolkata ₹ 38.27 L- ₹ 49.27 L
Possession started from: Jun'24
Informations | ||
---|---|---|
2BHK | 626 - 824 sqft | ₹ 38.2 L - ₹ 49.2 L |
2BHK + 2T | 626 sqft | ₹ 38.2 L |
2BHK + 2T | 664 sqft | ₹ 40.3 L |
2BHK + 2T | 666 sqft | ₹ 40.4 L |
2BHK + 2T | 702 sqft | ₹ 42.4 L |
2BHK + 2T | 721 sqft | ₹ 43.5 L |
2BHK + 2T | 724 sqft | ₹ 43.7 L |
2BHK + 2T | 736 sqft | ₹ 44.3 L |
2BHK + 2T | 742 sqft | ₹ 44.7 L |
2BHK + 2T | 758 sqft | ₹ 45.6 L |
2BHK + 2T | 763 sqft | ₹ 45.8 L |
2BHK + 2T | 767 sqft | ₹ 46.1 L |
2BHK + 2T | 768 sqft | ₹ 46.1 L |
2BHK + 2T | 771 sqft | ₹ 46.3 L |
2BHK + 2T | 777 sqft | ₹ 46.6 L |
2BHK + 2T | 792 sqft | ₹ 47.7 L |
2BHK + 2T | 814 sqft | ₹ 48.7 L |
2BHK + 2T | 821 sqft | ₹ 49.1 L |
2BHK + 2T | 824 sqft | ₹ 49.2 L |
3BHK + 2T | 798 sqft | ₹ 47.8 L |
23.2%
in last 5 months
Exciting Offers Book Your Dream Home at Just Rs 11,000/- (Full Refundable)
RERA ID: HIRA/P/NOR/2019/000468

17
3D

13

32
3D
New Town
, Kolkata ₹ 26.70 L
Possession started from: Mar'16
Informations | ||
---|---|---|
2BHK + 2T | 890 sqft | ₹ 26.7 L |
3.4%
in last 82 months

17
3D
New Town
, Kolkata ₹ 27.94 L- ₹ 38.02 L
Possession started from: Jan'22
Informations | ||
---|---|---|
2BHK | 873 - 1024 sqft | ₹ 27.9 L - ₹ 32.7 L |
2BHK + 2T | 873 sqft | ₹ 27.9 L |
2BHK + 2T | 880 sqft | ₹ 28.1 L |
2BHK + 2T | 885 sqft | ₹ 28.3 L |
2BHK + 2T | 896 sqft | ₹ 28.6 L |
2BHK + 2T | 899 sqft | ₹ 28.7 L |
2BHK + 2T | 907 sqft | ₹ 29 L |
2BHK + 2T | 909 sqft | ₹ 29 L |
2BHK + 2T | 911 sqft | ₹ 29.1 L |
2BHK + 2T | 918 sqft | ₹ 29.3 L |
2BHK + 2T | 919 sqft | ₹ 29.4 L |
2BHK + 2T | 927 sqft | ₹ 29.6 L |
2BHK + 2T | 1024 sqft | ₹ 32.7 L |
3BHK | 892 - 1188 sqft | ₹ 28.5 L - ₹ 38 L |
3BHK + 3T | 892 sqft | ₹ 28.5 L |
3BHK + 3T | 953 sqft | ₹ 30.4 L |
3BHK + 3T | 982 sqft | ₹ 31.4 L |
3BHK + 3T | 1024 sqft | ₹ 32.7 L |
3BHK + 3T | 1124 sqft | ₹ 35.9 L |
3BHK + 3T | 1132 sqft | ₹ 36.2 L |
3BHK + 3T | 1133 sqft | ₹ 36.2 L |
3BHK + 3T | 1188 sqft | ₹ 38 L |
RERA ID: HIRA/P/NOR/2019/000381

22
New Town
, Kolkata ₹ 19.79 L- ₹ 32.16 L
Possession started from: Dec'21
Informations | ||
---|---|---|
1BHK + 1T | 761 sqft | ₹ 19.7 L |
2BHK | 837 - 1014 sqft | ₹ 21.7 L - ₹ 26.3 L |
2BHK + 2T | 837 sqft | ₹ 21.7 L |
2BHK + 2T | 868 sqft | ₹ 22.5 L |
2BHK + 2T | 871 sqft | ₹ 22.6 L |
2BHK + 2T | 877 sqft | ₹ 22.8 L |
2BHK + 2T | 978 sqft | ₹ 25.4 L |
2BHK + 2T | 1005 sqft | ₹ 26.1 L |
2BHK + 2T | 1014 sqft | ₹ 26.3 L |
3BHK | 1075 - 1237 sqft | ₹ 27.9 L - ₹ 32.1 L |
3BHK + 3T | 1075 sqft | ₹ 27.9 L |
3BHK + 3T | 1147 sqft | ₹ 29.8 L |
3BHK + 3T | 1153 sqft | ₹ 29.9 L |
3BHK + 3T | 1237 sqft | ₹ 32.1 L |
RERA ID: HIRA/P/NOR/2018/000188
- Nearby Localities
People who viewed new-town also viewed

13

1
New Town
, Kolkata ₹ 21.60 L- ₹ 37.92 L
Possession started from: Apr'20
Informations | ||
---|---|---|
1BHK + 1T | 450 sqft | ₹ 21.6 L |
2BHK | 665 - 790 sqft | ₹ 31.9 L - ₹ 37.9 L |
2BHK + 2T | 665 sqft | ₹ 31.9 L |
2BHK + 2T | 670 sqft | ₹ 32.1 L |
2BHK + 2T | 750 sqft | ₹ 36 L |
2BHK + 2T | 780 sqft | ₹ 37.4 L |
2BHK + 2T | 790 sqft | ₹ 37.9 L |
4.1%
in last 49 months
RERA ID: HIRA/P/NOR/2018/000059

16
New Town
, Kolkata ₹ 34.71 L
Possession started from: May'23
Informations | ||
---|---|---|
2BHK + 2T | 870 sqft | ₹ 34.7 L |
RERA ID: HIRA/P/NOR/2019/000543

5

19
New Town
, Kolkata ₹ 35.76 L- ₹ 36.98 L
Possession started from: Nov'21
5.2%
in last 18 months
RERA ID: HIRA/P/NOR/2018/000190