Last updated: 21-Jun-2020
Narendrapur
- 21.1%in last six months
- Total Projects 96
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Narendrapur
(96 projects)
57
3D
Narendrapur
, Kolkata ₹ 70.77 L- ₹ 1.35 Cr
Possession started from: Nov'17
21.6%
in last 74 months
RERA ID: HIRA/P/SOU/2018/000009
Get Callback
View Details
1
3D

9
3D
Narendrapur
, Kolkata Possession started from: Dec'23
Informations | ||
---|---|---|
1BHK | 455 - 510 sqft | On Request |
1BHK + 1T | 455 sqft | On Request |
1BHK + 1T | 465 sqft | On Request |
1BHK + 1T | 500 sqft | On Request |
1BHK + 1T | 510 sqft | On Request |
2BHK | 695 - 800 sqft | On Request |
2BHK + 2T | 695 sqft | On Request |
2BHK + 2T | 700 sqft | On Request |
2BHK + 2T | 715 sqft | On Request |
2BHK + 2T | 740 sqft | On Request |
2BHK + 2T | 780 sqft | On Request |
2BHK + 2T | 785 sqft | On Request |
2BHK + 2T | 800 sqft | On Request |
3BHK | 880 - 970 sqft | On Request |
3BHK + 3T | 880 sqft | On Request |
3BHK + 3T | 935 sqft | On Request |
3BHK + 3T | 960 sqft | On Request |
3BHK + 3T | 970 sqft | On Request |
RERA ID: HIRA/P/SOU/2020/000802

2

2
Narendrapur
, Kolkata Informations | ||
---|---|---|
2BHK + 2T | 780 sqft | On Request |

1
Narendrapur
, Kolkata Possession started from: Mar'08

1
Narendrapur
, Kolkata ₹ 27.75 L- ₹ 41.30 L
Possession started from: Nov'18
Informations | ||
---|---|---|
2BHK | 793 - 876 sqft | ₹ 27.7 L - ₹ 30.6 L |
2BHK + 2T | 793 sqft | ₹ 27.7 L |
2BHK + 2T | 876 sqft | ₹ 30.6 L |
3BHK | 1173 - 1180 sqft | ₹ 41 L - ₹ 41.3 L |
3BHK + 3T | 1173 sqft | ₹ 41 L |
3BHK + 3T | 1178 sqft | ₹ 41.2 L |
3BHK + 3T | 1180 sqft | ₹ 41.3 L |
8.4%
in last 61 months

2
3D
Narendrapur
, Kolkata Informations | ||
---|---|---|
2BHK | 821 - 1045 sqft | On Request |
2BHK + 2T | 821 sqft | On Request |
2BHK + 2T | 833 sqft | On Request |
2BHK + 2T | 876 sqft | On Request |
2BHK + 2T | 879 sqft | On Request |
2BHK + 2T | 884 sqft | On Request |
2BHK + 2T | 901 sqft | On Request |
2BHK + 2T | 903 sqft | On Request |
2BHK + 2T | 904 sqft | On Request |
2BHK + 2T | 949 sqft | On Request |
2BHK + 2T | 998 sqft | On Request |
2BHK + 2T | 1045 sqft | On Request |
3BHK | 1084 - 1267 sqft | On Request |
3BHK + 3T | 1084 sqft | On Request |
3BHK + 3T | 1094 sqft | On Request |
3BHK + 3T | 1100 sqft | On Request |
3BHK + 3T | 1104 sqft | On Request |
3BHK + 3T | 1109 sqft | On Request |
3BHK + 3T | 1120 sqft | On Request |
3BHK + 3T | 1127 sqft | On Request |
3BHK + 3T | 1153 sqft | On Request |
3BHK + 3T | 1154 sqft | On Request |
3BHK + 3T | 1211 sqft | On Request |
3BHK + 3T | 1267 sqft | On Request |

3
Narendrapur
, Kolkata Informations | ||
---|---|---|
2BHK + 2T | 528 sqft | On Request |

1
Narendrapur
, Kolkata - Nearby Localities
People who viewed narendrapur also viewed

2
3D
Narendrapur
, Kolkata 
1
3D
Narendrapur
, Kolkata Informations | ||
---|---|---|
1BHK | 556 - 678 sqft | Sold Out |
1BHK + 1T | 556 sqft | Sold Out |
1BHK + 1T | 678 sqft | Sold Out |
2BHK | 762 - 1020 sqft | Sold Out |
2BHK + 2T | 762 sqft | Sold Out |
2BHK + 2T | 816 sqft | Sold Out |
2BHK + 2T | 930 sqft | Sold Out |
2BHK + 2T | 1020 sqft | Sold Out |
3BHK | 1121 - 1376 sqft | Sold Out |
3BHK + 3T | 1121 sqft | Sold Out |
3BHK + 3T | 1221 sqft | Sold Out |
3BHK + 3T | 1335 sqft | Sold Out |
3BHK + 3T | 1376 sqft | Sold Out |

1
3D

2

7
3D
Narendrapur
, Kolkata ₹ 35.71 L- ₹ 66.22 L
Possession started from: Feb'23
Informations | ||
---|---|---|
2BHK | 871 - 1011 sqft | ₹ 35.7 L - ₹ 41.4 L |
2BHK + 2T | 871 sqft | ₹ 35.7 L |
2BHK + 2T | 882 sqft | ₹ 36.1 L |
2BHK + 2T | 891 sqft | ₹ 36.5 L |
2BHK + 2T | 929 sqft | ₹ 38 L |
2BHK + 2T | 1011 sqft | ₹ 41.4 L |
3BHK | 1043 - 1615 sqft | ₹ 42.7 L - ₹ 66.2 L |
3BHK + 3T | 1043 sqft | ₹ 42.7 L |
3BHK + 3T | 1098 sqft | ₹ 45 L |
3BHK + 3T | 1136 sqft | ₹ 46.5 L |
3BHK + 3T | 1187 sqft | ₹ 48.6 L |
3BHK + 3T | 1211 sqft | ₹ 49.6 L |
3BHK + 3T | 1615 sqft | ₹ 66.2 L |
RERA ID: HIRA/P/SOU/2019/000375