Last updated: 18-Jun-2020
Sowparnika Projects

- 23 Years of Experience
- 46 Total Projects
- 16 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Sowparnika Projects Kottayam
(4 projects)
19
Changanassery
, Kottayam ₹ 39.30 L- ₹ 53.27 L
Possession started from: Jul'20
Informations | ||
---|---|---|
2BHK | 1123 - 1232 sqft | ₹ 39.3 L - ₹ 43.1 L |
2BHK + 2T | 1123 sqft | ₹ 39.3 L |
2BHK + 2T | 1232 sqft | ₹ 43.1 L |
3BHK | 1306 - 1522 sqft | ₹ 45.7 L - ₹ 53.2 L |
3BHK + 3T | 1306 sqft | ₹ 45.7 L |
3BHK + 3T | 1464 sqft | ₹ 51.2 L |
3BHK + 3T | 1485 sqft | ₹ 51.9 L |
3BHK + 3T | 1522 sqft | ₹ 53.2 L |
RERA ID: C3-7878/16

4
Ettumanoor
, Kottayam ₹ 29.74 L- ₹ 42.53 L
Possession started from: Mar'19
Informations | ||
---|---|---|
2BHK | 1062 - 1124 sqft | ₹ 29.7 L - ₹ 31.4 L |
2BHK + 2T | 1062 sqft | ₹ 29.7 L |
2BHK + 2T | 1124 sqft | ₹ 31.4 L |
3BHK | 1349 - 1519 sqft | ₹ 37.7 L - ₹ 42.5 L |
3BHK + 3T | 1349 sqft | ₹ 37.7 L |
3BHK + 3T | 1352 sqft | ₹ 37.8 L |
3BHK + 3T | 1433 sqft | ₹ 40.1 L |
3BHK + 3T | 1511 sqft | ₹ 42.3 L |
3BHK + 3T | 1519 sqft | ₹ 42.5 L |
RERA ID: A4-1332/16

17
3D
Changanassery
, Kottayam Informations | ||
---|---|---|
2BHK | 1151 - 1262 sqft | On Request |
2BHK + 2T | 1151 sqft | On Request |
2BHK + 2T | 1158 sqft | On Request |
2BHK + 2T | 1262 sqft | On Request |
3BHK | 1322 - 2090 sqft | On Request |
3BHK + 3T | 1322 sqft | On Request |
3BHK + 3T | 1355 sqft | On Request |
3BHK + 3T | 1409 sqft | On Request |
3BHK + 4T | 2057 sqft | On Request |
3BHK + 4T | 2090 sqft | On Request |
4BHK + 4T | 2125 sqft | On Request |

4
Changanassery
, Kottayam Loading More Projects...