Last updated: 17-Jun-2020
Andheri East
- 27%in last six months
- Total Projects 71
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Andheri East Mumbai
(71 projects)
5
Andheri East
, Mumbai ₹ 1.40 Cr- ₹ 2.30 Cr
Possession started from: Feb'24
Informations | ||
---|---|---|
1BHK | 436 - 467 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.4 Cr |
2BHK | 677 - 720 sqft | ₹ 2.1 Cr - ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
RERA ID: P51800022126

9

10
3D

1
Andheri East
, Mumbai ₹ 62.55 L- ₹ 94.50 L
Possession started from: Dec'22
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 94.5 L |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | ₹ 90 L |
1BHK + 1T | On Request | ₹ 89.7 L |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | ₹ 87.9 L |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | ₹ 81.4 L |
1BHK + 1T | On Request | ₹ 77.6 L |
1BHK + 1T | On Request | ₹ 62.5 L |
+ 8 more configurations
- less configurations
RERA ID: P51800022587

1
Andheri East
, Mumbai Informations | ||
---|---|---|
1BHK | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |

4

3

36
3D
Andheri East
, Mumbai ₹ 2.45 Cr- ₹ 2.60 Cr
Possession started from: Nov'20
Informations | ||
---|---|---|
1BHK | 508 - 515 sqft | ₹ 2.4 Cr - ₹ 2.5 Cr |
1BHK + 1T | On Request | ₹ 2.5 Cr |
1BHK + 1T | On Request | ₹ 2.4 Cr |
2BHK | 797 - 852 sqft | ₹ 2.4 Cr - ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
51.4%
in last 82 months
RERA ID: P51800000388

1

4
Andheri East
, Mumbai ₹ 1.49 Cr- ₹ 3.40 Cr
Possession started from: Jul'21
Informations | ||
---|---|---|
2BHK | 496 - 1011 sqft | ₹ 1.4 Cr - ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
3BHK | 1031 - 1133 sqft | ₹ 3.3 Cr - ₹ 3.3 Cr |
3BHK + 3T | On Request | ₹ 3.3 Cr |
3BHK + 3T | On Request | Sold Out |
6.3%
in last 9 months
RERA ID: P51800019104
- Nearby Localities
People who viewed andheri-east also viewed

1

1
Andheri East
, Mumbai ₹ 70.50 L- ₹ 1.39 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
1BHK | 300 - 508 sqft | ₹ 70.5 L - ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 90.2 L |
1BHK + 1T | On Request | ₹ 91.4 L |
1BHK + 1T | On Request | ₹ 70.5 L |
1BHK + 1T | On Request | ₹ 1.1 Cr |
2BHK | 584 - 592 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2%
in last 31 months
RERA ID: P51800016975

1
Andheri East
, Mumbai ₹ 1.15 Cr- ₹ 2.29 Cr
Possession started from: Nov'22
RERA ID: P51800017139

9
Andheri East
, Mumbai ₹ 64.60 L- ₹ 1.27 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
1BHK | 323 - 366 sqft | ₹ 64.6 L - ₹ 73.2 L |
1BHK + 1T | On Request | ₹ 73 L |
1BHK + 1T | On Request | ₹ 67 L |
1BHK + 1T | On Request | ₹ 65.4 L |
1BHK + 1T | On Request | ₹ 64.6 L |
1BHK + 1T | On Request | ₹ 73.2 L |
2BHK | 569 - 637 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
11.1%
in last 17 months
RERA ID: P51800017120

1