reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Mauda Nagpur
(306 projects)
1
Mihan
, Nagpur ₹ 1.15 Cr- ₹ 1.65 Cr
Possession started from: Aug'21
Informations | ||
---|---|---|
3BHK | 1508 - 1537 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
4BHK | 1603 - 1704 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.6 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.6 Cr |
RERA ID: P50500020205

1

1
3D
Jamtha
, Nagpur ₹ 11.00 L- ₹ 45.55 L
Possession started from: Sep'20
Informations | ||
---|---|---|
Plot | 1578 sqft | ₹ 10.9 L |
Plot | 1592 sqft | ₹ 11 L |
Plot | 1615 sqft | ₹ 11.2 L |
Plot | 2737 sqft | ₹ 19 L |
Plot | 2763 sqft | ₹ 19.2 L |
Plot | 2772 sqft | ₹ 19.3 L |
Plot | 2839 sqft | ₹ 19.7 L |
Plot | 2874 sqft | ₹ 20 L |
Plot | 2936 sqft | ₹ 20.4 L |
Plot | 2974 sqft | ₹ 20.7 L |
Plot | 6535 sqft | ₹ 45.5 L |
+ 9 more configurations
- less configurations
RERA ID: P50500022256

1
Chandrakiran Nagar
, Nagpur ₹ 12.26 L
Possession started from: Sep'21
Informations | ||
---|---|---|
Plot | 1533 sqft | ₹ 12.2 L |
RERA ID: P50500021299

1
Borkhedi
, Nagpur ₹ 8.71 L
Possession started from: Apr'23
Informations | ||
---|---|---|
Plot | 1162 sqft | ₹ 8.7 L |
RERA ID: P50500021218

1
Borkhedi
, Nagpur ₹ 14.90 L
Possession started from: May'23
Informations | ||
---|---|---|
Plot | 1987 sqft | ₹ 14.9 L |
RERA ID: P50500021208

1

2

1
Besa
, Nagpur ₹ 38.01 L- ₹ 38.50 L
Possession started from: Nov'21
RERA ID: P50500021986

1
Chandrakiran Nagar
, Nagpur Possession started from: Mar'22
Informations | ||
---|---|---|
3BHK + 3T | 1045 sqft | On Request |
RERA ID: P50500021396

1
Chandrakiran Nagar
, Nagpur Possession started from: Jun'21
RERA ID: P50500021749

1
Gotal Pajri
, Nagpur ₹ 16.27 L- ₹ 29.22 L
Possession started from: Jan'24
Informations | ||
---|---|---|
Plot | 1017 sqft | ₹ 16.2 L |
Plot | 1122 sqft | ₹ 17.9 L |
Plot | 1164 sqft | ₹ 18.6 L |
Plot | 1372 sqft | ₹ 21.9 L |
Plot | 1413 sqft | ₹ 22.6 L |
Plot | 1443 sqft | ₹ 23 L |
Plot | 1453 sqft | ₹ 23.2 L |
Plot | 1485 sqft | ₹ 23.7 L |
Plot | 1542 sqft | ₹ 24.6 L |
Plot | 1630 sqft | ₹ 26 L |
Plot | 1643 sqft | ₹ 26.2 L |
Plot | 1680 sqft | ₹ 26.8 L |
Plot | 1689 sqft | ₹ 27 L |
Plot | 1826 sqft | ₹ 29.2 L |
+ 12 more configurations
- less configurations
RERA ID: P50500021848

1
3D
Bhilgaon
, Nagpur Informations | ||
---|---|---|
Plot | 1179 sqft | On Request |
Plot | 1211 sqft | On Request |
Plot | 1273 sqft | On Request |
Plot | 1332 sqft | On Request |
Plot | 1368 sqft | On Request |
Plot | 1455 sqft | On Request |
Plot | 1510 sqft | On Request |
Plot | 1621 sqft | On Request |
Plot | 1715 sqft | On Request |
Plot | 1795 sqft | On Request |
Plot | 1821 sqft | On Request |
Plot | 1997 sqft | On Request |
Plot | 2087 sqft | On Request |
Plot | 2234 sqft | On Request |
Plot | 3251 sqft | On Request |
Plot | 3320 sqft | On Request |
Plot | 3327 sqft | On Request |
Plot | 3362 sqft | On Request |
Plot | 3930 sqft | On Request |
Plot | 4036 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P50500024123

1
Ramdaspeth
, Nagpur Possession started from: Jul'20
RERA ID: P50500011178

1
3D
Dixit Nagar
, Nagpur Possession started from: Feb'21
Informations | ||
---|---|---|
2BHK | 510 - 754 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 874 - 1256 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P50500005011