Last updated: 23-May-2017
Nagpur South
- Total Projects 183
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Nagpur South Nagpur
(183 projects)
1
Mihan
, Nagpur ₹ 1.15 Cr- ₹ 1.65 Cr
Possession started from: Aug'21
Informations | ||
---|---|---|
3BHK | 1508 - 1537 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
4BHK | 1603 - 1704 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.6 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.6 Cr |
RERA ID: P50500020205

1
3D
Jamtha
, Nagpur ₹ 11.00 L- ₹ 45.55 L
Possession started from: Sep'20
Informations | ||
---|---|---|
Plot | 1578 sqft | ₹ 10.9 L |
Plot | 1592 sqft | ₹ 11 L |
Plot | 1615 sqft | ₹ 11.2 L |
Plot | 2737 sqft | ₹ 19 L |
Plot | 2763 sqft | ₹ 19.2 L |
Plot | 2772 sqft | ₹ 19.3 L |
Plot | 2839 sqft | ₹ 19.7 L |
Plot | 2874 sqft | ₹ 20 L |
Plot | 2936 sqft | ₹ 20.4 L |
Plot | 2974 sqft | ₹ 20.7 L |
Plot | 6535 sqft | ₹ 45.5 L |
+ 9 more configurations
- less configurations
RERA ID: P50500022256

1
Chandrakiran Nagar
, Nagpur ₹ 12.26 L
Possession started from: Sep'21
Informations | ||
---|---|---|
Plot | 1533 sqft | ₹ 12.2 L |
RERA ID: P50500021299

1
Borkhedi
, Nagpur ₹ 8.71 L
Possession started from: Apr'23
Informations | ||
---|---|---|
Plot | 1162 sqft | ₹ 8.7 L |
RERA ID: P50500021218

1
Borkhedi
, Nagpur ₹ 14.90 L
Possession started from: May'23
Informations | ||
---|---|---|
Plot | 1987 sqft | ₹ 14.9 L |
RERA ID: P50500021208

2

1
Besa
, Nagpur ₹ 38.01 L- ₹ 38.50 L
Possession started from: Nov'21
RERA ID: P50500021986

1
Chandrakiran Nagar
, Nagpur Possession started from: Mar'22
Informations | ||
---|---|---|
3BHK + 3T | 1045 sqft | On Request |
RERA ID: P50500021396

1
Chandrakiran Nagar
, Nagpur Possession started from: Jun'21
RERA ID: P50500021749

1
Gotal Pajri
, Nagpur ₹ 16.27 L- ₹ 29.22 L
Possession started from: Jan'24
Informations | ||
---|---|---|
Plot | 1017 sqft | ₹ 16.2 L |
Plot | 1122 sqft | ₹ 17.9 L |
Plot | 1164 sqft | ₹ 18.6 L |
Plot | 1372 sqft | ₹ 21.9 L |
Plot | 1413 sqft | ₹ 22.6 L |
Plot | 1443 sqft | ₹ 23 L |
Plot | 1453 sqft | ₹ 23.2 L |
Plot | 1485 sqft | ₹ 23.7 L |
Plot | 1542 sqft | ₹ 24.6 L |
Plot | 1630 sqft | ₹ 26 L |
Plot | 1643 sqft | ₹ 26.2 L |
Plot | 1680 sqft | ₹ 26.8 L |
Plot | 1689 sqft | ₹ 27 L |
Plot | 1826 sqft | ₹ 29.2 L |
+ 12 more configurations
- less configurations
RERA ID: P50500021848
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed nagpur-south also viewed

35
3D
New Khapri
, Nagpur ₹ 31.97 L- ₹ 57.60 L
Possession started from: Nov'14
Informations | ||
---|---|---|
2BHK | 888 - 1130 sqft | ₹ 31.9 L - ₹ 40.6 L |
2BHK + 2T | 888 sqft | ₹ 31.9 L |
2BHK + 2T | 900 sqft | ₹ 32.4 L |
2BHK + 2T | 927 sqft | ₹ 33.3 L |
2BHK + 2T | 1020 sqft | ₹ 36.7 L |
2BHK + 2T | 1050 sqft | ₹ 37.8 L |
2BHK + 2T | 1096 sqft | ₹ 39.4 L |
2BHK + 2T | 1130 sqft | ₹ 40.6 L |
3BHK | 1350 - 1600 sqft | ₹ 48.6 L - ₹ 57.6 L |
3BHK + 3T | 1350 sqft | ₹ 48.6 L |
3BHK + 3T | 1400 sqft | ₹ 50.4 L |
3BHK + 3T | 1450 sqft | ₹ 52.2 L |
3BHK + 3T | 1501 sqft | ₹ 54 L |
3BHK + 3T | 1570 sqft | ₹ 56.5 L |
3BHK + 3T | 1600 sqft | ₹ 57.6 L |

18
3D
Jamtha
, Nagpur ₹ 40.00 L- ₹ 63.93 L
Possession started from: Sep'20

1
Mihan
, Nagpur ₹ 33.92 L- ₹ 1.22 Cr
Possession started from: Apr'22
Informations | ||
---|---|---|
1BHK | 477 - 598 sqft | ₹ 33.9 L - ₹ 42.5 L |
1BHK + 1T | On Request | ₹ 42.5 L |
1BHK + 1T | On Request | ₹ 42.1 L |
1BHK + 1T | On Request | ₹ 34.1 L |
1BHK + 1T | On Request | ₹ 33.9 L |
2BHK | 590 - 819 sqft | ₹ 44.7 L - ₹ 62.1 L |
2BHK + 2T | On Request | ₹ 61.6 L |
2BHK + 2T | On Request | ₹ 62.1 L |
2BHK + 2T | On Request | ₹ 59.8 L |
2BHK + 2T | On Request | ₹ 51.4 L |
2BHK + 2T | On Request | ₹ 47.4 L |
2BHK + 2T | On Request | ₹ 44.7 L |
3BHK | 927 - 935 sqft | ₹ 72.3 L - ₹ 72.9 L |
3BHK + 3T | On Request | ₹ 72.9 L |
3BHK + 3T | On Request | ₹ 72.9 L |
3BHK + 3T | On Request | ₹ 72.4 L |
3BHK + 3T | On Request | ₹ 72.3 L |
3BHK | 1508 - 1537 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
+ 2 more configurations
- less configurations
RERA ID: P50500020254

1

6
Chandrakiran Nagar
, Nagpur ₹ 24.50 L- ₹ 30.35 L
Possession started from: Mar'22
Informations | ||
---|---|---|
2BHK | 686 - 695 sqft | ₹ 24.5 L - ₹ 24.8 L |
2BHK + 2T | On Request | ₹ 24.6 L |
2BHK + 2T | On Request | ₹ 24.8 L |
2BHK + 2T | On Request | ₹ 24.5 L |
2BHK + 2T | On Request | ₹ 24.7 L |
2BHK + 2T | On Request | ₹ 24.6 L |
2BHK + 2T | On Request | ₹ 24.5 L |
3BHK + 3T | On Request | ₹ 30.3 L |
RERA ID: P50500020607