Last updated: 08-Jun-2020
Naiknavare Housing

- 34 Years of Experience
- 37 Total Projects
- 8 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Naiknavare Housing
(36 projects)
1
Hadapsar
, Pune Possession started from: May'03

1
Wadgaon Sheri
, Pune Possession started from: Jun'03

2
Hadapsar
, Pune Possession started from: Aug'06

4
3D
Hadapsar
, Pune Possession started from: Jan'08

2
3D
Balewadi
, Pune ₹ 18.09 L
Possession started from: Jun'22
Informations | ||
---|---|---|
2BHK | 603 - 651 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | ₹ 18 L |
3BHK | 830 - 1027 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P52100023133

1

48
3D
Balewadi
, Pune ₹ 69.54 L- ₹ 1.18 Cr
Possession started from: May'22
Informations | ||
---|---|---|
2BHK | 547 - 623 sqft | ₹ 69.5 L - ₹ 79.6 L |
2BHK + 2T | On Request | ₹ 79.6 L |
2BHK + 2T | On Request | ₹ 69.5 L |
3BHK | 778 - 842 sqft | ₹ 94.9 L - ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 94.9 L |
RERA ID: Phase 1- P52100000371 | Phase 2- P52100017914

50
3D
Viman Nagar
, Pune Informations | ||
---|---|---|
3BHK | 2085 - 2775 sqft | On Request |
3BHK + 4T | 2085 sqft | On Request |
3BHK + 4T | 2292 sqft | On Request |
3BHK + 4T | 2365 sqft | On Request |
3BHK + 3T | 2398 sqft | On Request |
3BHK + 4T | 2427 sqft | On Request |
3BHK + 4T | 2661 sqft | On Request |
3BHK + 4T | 2775 sqft | On Request |
4BHK | 3270 - 4285 sqft | On Request |
4BHK + 5T | 3270 sqft | On Request |
4BHK + 5T | 3400 sqft | On Request |
4BHK + 5T | 3444 sqft | On Request |
4BHK + 5T | 3517 sqft | On Request |
4BHK + 5T | 4083 sqft | On Request |
4BHK + 5T | 4285 sqft | On Request |

18

12
3D
Vadgaon Budruk
, Pune ₹ 18.66 L- ₹ 1.00 Cr
Possession started from: May'20
Informations | ||
---|---|---|
1BHK + 1T | 583 sqft | ₹ 18.6 L |
2BHK | 933 - 1284 sqft | ₹ 29.8 L - ₹ 41 L |
2BHK + 2T | 933 sqft | ₹ 29.8 L |
2BHK + 2T | 934 sqft | ₹ 29.8 L |
2BHK + 2T | 1284 sqft | ₹ 41 L |
3BHK | 1580 - 3011 sqft | ₹ 50.5 L - ₹ 99.3 L |
3BHK + 3T | 1580 sqft | ₹ 50.5 L |
3BHK + 3T | 1784 sqft | ₹ 57 L |
3BHK + 4T | 2229 sqft | ₹ 73.5 L |
3BHK + 3T | 3011 sqft | ₹ 99.3 L |
4BHK + 4T | 3037 sqft | ₹ 1 Cr |
RERA ID: P52100002518, P52100002348

6
Wanowrie
, Pune Possession started from: Aug'03

1
Talegaon Dabhade
, Pune ₹ 29.03 L- ₹ 50.96 L
Possession started from: Jun'21
Informations | ||
---|---|---|
1BHK | 363 - 397 sqft | ₹ 29 L - ₹ 31 L |
1BHK + 1T | On Request | ₹ 31 L |
1BHK + 1T | On Request | ₹ 29.9 L |
1BHK + 1T | On Request | ₹ 30.8 L |
1BHK + 1T | On Request | ₹ 30.8 L |
1BHK + 1T | On Request | ₹ 30 L |
1BHK + 1T | On Request | ₹ 29 L |
1BHK + 1T | On Request | ₹ 29.7 L |
1BHK + 1T | On Request | ₹ 30.1 L |
2BHK | 409 - 533 sqft | ₹ 40 L - ₹ 50.9 L |
2BHK + 2T | On Request | ₹ 42.7 L |
2BHK + 2T | On Request | ₹ 40 L |
2BHK + 2T | On Request | ₹ 50.9 L |
RERA ID: P52100021179

1

12
Viman Nagar
, Pune ₹ 2.36 Cr- ₹ 5.00 Cr
Possession started from: Mar'21
Informations | ||
---|---|---|
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | ₹ 5 Cr |
4BHK + 4T | On Request | ₹ 2.6 Cr |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | ₹ 2.6 Cr |
4BHK + 4T | On Request | ₹ 2.3 Cr |
4BHK + 4T | On Request | ₹ 2.6 Cr |
4BHK + 4T | On Request | ₹ 2.3 Cr |
+ 6 more configurations
- less configurations
RERA ID: P52100018108

24
Balewadi
, Pune ₹ 72.03 L- ₹ 89.02 L
Possession started from: Jun'21
Informations | ||
---|---|---|
2BHK | 621 - 633 sqft | ₹ 72 L - ₹ 73.4 L |
2BHK + 2T | On Request | ₹ 72.8 L |
2BHK + 2T | On Request | ₹ 72.2 L |
2BHK + 2T | On Request | ₹ 72 L |
2BHK + 2T | On Request | ₹ 73.4 L |
3BHK | 776 - 778 sqft | ₹ 88.7 L - ₹ 89 L |
3BHK + 3T | On Request | ₹ 89 L |
3BHK + 3T | On Request | ₹ 88.7 L |
2%
in last 40 months
RERA ID: P52100017914