Last updated: 17-Jun-2020
Sector 22D Yamuna Expressway
- 10.7%in last six months
- Total Projects 20
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Sector 22D Yamuna Expressway
(20 projects)
5
Sector 22D Yamuna Expressway
, Noida ₹ 32.99 L- ₹ 47.59 L
Possession started from: Mar'23
RERA ID: UPRERAPRJ15838

7
3D
Sector 22D Yamuna Expressway
, Noida ₹ 9.43 L- ₹ 32.62 L
Possession started from: Jul'19

8
3D
Sector 22D Yamuna Expressway
, Noida ₹ 31.45 L- ₹ 36.92 L
Possession started from: Sep'24
RERA ID: UPRERAPRJ3111

27

27
3D
Sector 22D Yamuna Expressway
, Noida ₹ 16.79 L- ₹ 49.09 L
Possession started from: Nov'20
Informations | ||
---|---|---|
1BHK | 569 - 698 sqft | ₹ 16.7 L - ₹ 20.5 L |
1BHK + 1T | 569 sqft | ₹ 16.7 L |
1BHK + 1T | 698 sqft | ₹ 20.5 L |
2BHK | 1031 - 1343 sqft | ₹ 30.4 L - ₹ 39.6 L |
2BHK + 2T | 1031 sqft | ₹ 30.4 L |
2BHK + 3T | 1343 sqft | ₹ 39.6 L |
3BHK | 1503 - 1664 sqft | ₹ 44.3 L - ₹ 49 L |
3BHK + 3T | 1503 sqft | ₹ 44.3 L |
3BHK + 4T | 1664 sqft | ₹ 49 L |
20.4%
in last 79 months
RERA ID: UPRERAPRJ9693

10

7
Sector 22D Yamuna Expressway
, Noida ₹ 27.00 L- ₹ 38.10 L
Possession started from: May'19
80%
in last 75 months

21
3D
Sector 22D Yamuna Expressway
, Noida ₹ 18.06 L- ₹ 46.65 L
Possession started from: Nov'21
Informations | ||
---|---|---|
1BHK + 1T | 695 sqft | ₹ 18 L |
2BHK | 845 - 995 sqft | ₹ 21.9 L - ₹ 25.8 L |
2BHK + 2T | 845 sqft | ₹ 21.9 L |
2BHK + 2T | 995 sqft | ₹ 25.8 L |
3BHK | 1295 - 1795 sqft | ₹ 33.6 L - ₹ 46.6 L |
3BHK + 2T | 1295 sqft | ₹ 33.6 L |
3BHK + 3T | 1395 sqft | ₹ 36.2 L |
3BHK + 3T | 1795 sqft | ₹ 46.6 L |
15.5%
in last 81 months
RERA ID: UPRERAPRJ6908, UPRERAPRJ6990

17
3D
Sector 22D Yamuna Expressway
, Noida ₹ 10.65 L- ₹ 40.68 L
Possession started from: Nov'22
Informations | ||
---|---|---|
1BHK + 1T | 425 sqft | ₹ 10.6 L |
2BHK | 850 - 990 sqft | ₹ 21.2 L - ₹ 24.7 L |
2BHK + 2T | 850 sqft | ₹ 21.2 L |
2BHK + 2T | 990 sqft | ₹ 24.7 L |
3BHK | 1196 - 1624 sqft | ₹ 29.9 L - ₹ 40.6 L |
3BHK + 2T | 1196 sqft | ₹ 29.9 L |
3BHK + 3T | 1424 sqft | ₹ 35.6 L |
3BHK + 4T | 1624 sqft | ₹ 40.6 L |
RERA ID: UPRERAPRJ14566

11
3D
Sector 22D Yamuna Expressway
, Noida ₹ 93.82 L- ₹ 2.63 Cr
Possession started from: May'18
Informations | ||
---|---|---|
4BHK + 4T | 2606 sqft | ₹ 93.8 L |
5BHK | 3925 - 6260 sqft | ₹ 1.4 Cr - ₹ 2.6 Cr |
5BHK + 5T | 3925 sqft | ₹ 1.4 Cr |
5BHK + 5T | 4704 sqft | ₹ 1.8 Cr |
5BHK + 5T | 6260 sqft | ₹ 2.6 Cr |
35.8%
in last 82 months
RERA ID: UPRERAPRJ5848, UPRERAPRJ5854 & UPRERAPRJ5863
- Nearby Localities
People who viewed sector-22d-yamuna-expressway also viewed

16
3D
Sector 22D Yamuna Expressway
, Noida ₹ 16.08 L- ₹ 48.24 L
Possession started from: Jun'18
Informations | ||
---|---|---|
1BHK | 480 - 690 sqft | ₹ 16 L - ₹ 23.1 L |
1BHK + 1T | 480 sqft | ₹ 16 L |
1BHK + 1T | 500 sqft | ₹ 16.7 L |
1BHK + 1T | 690 sqft | ₹ 23.1 L |
2BHK | 810 - 1255 sqft | ₹ 27.1 L - ₹ 42 L |
2BHK + 2T | 810 sqft | ₹ 27.1 L |
2BHK + 2T | 1000 sqft | ₹ 33.5 L |
2BHK + 2T | 1255 sqft | ₹ 42 L |
3BHK + 2T | 1440 sqft | ₹ 48.2 L |
25.2%
in last 82 months

9
3D
Sector 22D Yamuna Expressway
, Noida ₹ 28.33 L
Possession started from: May'22
Informations | ||
---|---|---|
2BHK + 2T | 860 sqft | ₹ 28.3 L |
RERA ID: UPRERAPRJ4921

8

2
Sector 22D Yamuna Expressway
, Noida RERA ID: UPRERAPRJ9384

6
3D