Last updated: 06-Jun-2020
Lonavala
- 18.3%in last six months
- Total Projects 11
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Plots in Lonavala
(11 projects)
1
Maval
, Pune Possession started from: Dec'21
Informations | ||
---|---|---|
Plot | 5403 sqft | On Request |
Plot | 5705 sqft | On Request |
Plot | 5996 sqft | On Request |
Plot | 6006 sqft | On Request |
Plot | 6297 sqft | On Request |
Plot | 6480 sqft | On Request |
Plot | 6555 sqft | On Request |
Plot | 6609 sqft | On Request |
Plot | 8783 sqft | On Request |
Plot | 8999 sqft | On Request |
+ 8 more configurations
- less configurations
RERA ID: P52100021847

1
Maval
, Pune Informations | ||
---|---|---|
Plot | 2580 sqft | On Request |
Plot | 2584 sqft | On Request |
Plot | 2700 sqft | On Request |
Plot | 2799 sqft | On Request |
Plot | 2916 sqft | On Request |
Plot | 2929 sqft | On Request |
Plot | 2945 sqft | On Request |
Plot | 2974 sqft | On Request |
Plot | 3042 sqft | On Request |
Plot | 3107 sqft | On Request |
Plot | 3169 sqft | On Request |
Plot | 3189 sqft | On Request |
Plot | 3312 sqft | On Request |
Plot | 3320 sqft | On Request |
Plot | 3339 sqft | On Request |
Plot | 3386 sqft | On Request |
Plot | 3963 sqft | On Request |
Plot | 4002 sqft | On Request |
Plot | 4744 sqft | On Request |
Plot | 4825 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P52100018859

1

1
Maval
, Pune Possession started from: Oct'22
Informations | ||
---|---|---|
Plot | 2009 sqft | Sold Out |
Plot | 2258 sqft | Sold Out |
Plot | 2338 sqft | Sold Out |
Plot | 2600 sqft | Sold Out |
Plot | 2666 sqft | Sold Out |
Plot | 2684 sqft | Sold Out |
Plot | 2761 sqft | Sold Out |
Plot | 2767 sqft | Sold Out |
Plot | 2781 sqft | Sold Out |
Plot | 2785 sqft | Sold Out |
Plot | 2790 sqft | Sold Out |
Plot | 2818 sqft | Sold Out |
Plot | 2858 sqft | Sold Out |
Plot | 3294 sqft | Sold Out |
Plot | 3662 sqft | Sold Out |
Plot | 3749 sqft | Sold Out |
Plot | 4049 sqft | Sold Out |
Plot | 4181 sqft | Sold Out |
Plot | 5424 sqft | Sold Out |
Plot | 7535 sqft | Sold Out |
+ 18 more configurations
- less configurations
RERA ID: P52100004437

1
3D
Maval
, Pune Possession starts from: Dec'30
Informations | ||
---|---|---|
Plot | 5253 sqft | On Request |
Plot | 5597 sqft | On Request |
Plot | 5651 sqft | On Request |
Plot | 5786 sqft | On Request |
Plot | 5920 sqft | On Request |
Plot | 6103 sqft | On Request |
Plot | 6157 sqft | On Request |
Plot | 6208 sqft | On Request |
Plot | 6329 sqft | On Request |
Plot | 6437 sqft | On Request |
Plot | 6472 sqft | On Request |
Plot | 6577 sqft | On Request |
Plot | 6749 sqft | On Request |
Plot | 6855 sqft | On Request |
Plot | 6953 sqft | On Request |
Plot | 7009 sqft | On Request |
Plot | 7104 sqft | On Request |
Plot | 7163 sqft | On Request |
Plot | 7322 sqft | On Request |
+ 17 more configurations
- less configurations
RERA ID: P52100013438

8
3D
Maval
, Pune Possession started from: Nov'17
Informations | ||
---|---|---|
Plot | 2152 sqft | Sold Out |
Plot | 2500 sqft | Sold Out |
Plot | 2776 sqft | Sold Out |
Plot | 3228 sqft | Sold Out |
Plot | 5380 sqft | Sold Out |
Plot | 5868 sqft | Sold Out |
Plot | 6025 sqft | Sold Out |
Plot | 6103 sqft | Sold Out |
Plot | 6135 sqft | Sold Out |
Plot | 6187 sqft | Sold Out |
Plot | 6400 sqft | Sold Out |
Plot | 8386 sqft | Sold Out |
Plot | 11000 sqft | Sold Out |
Plot | 11330 sqft | Sold Out |
Plot | 12912 sqft | Sold Out |
+ 13 more configurations
- less configurations

6
Maval
, Pune ₹ 26.90 L
Possession started from: Jan'15
28.6%
in last 73 months

7
3D
Maval
, Pune Possession started from: Mar'15

16
3D
Maval
, Pune ₹ 15.90 L- ₹ 3.50 Cr
Possession started from: May'13
Informations | ||
---|---|---|
Plot | 2000 sqft | ₹ 15.9 L |
Plot | 2500 sqft | ₹ 19.8 L |
Plot | 4000 sqft | ₹ 31.8 L |
Plot | 4500 sqft | Sold Out |
Plot | 5000 sqft | ₹ 39.7 L |
Plot | 6000 sqft | ₹ 47.7 L |
Plot | 14150 sqft | Sold Out |
Plot | 19250 sqft | Sold Out |
Plot | 21780 sqft | ₹ 1.7 Cr |
Plot | 22000 sqft | Sold Out |
Plot | 22275 sqft | Sold Out |
Plot | 24030 sqft | ₹ 1.9 Cr |
Plot | 25885 sqft | Sold Out |
Plot | 43000 sqft | Sold Out |
Plot | 43040 sqft | ₹ 3.4 Cr |
Plot | 44000 sqft | ₹ 3.4 Cr |
Plot | 65000 sqft | Sold Out |
+ 15 more configurations
- less configurations
131.1%
in last 82 months

3
Maval
, Pune ₹ 18.88 L- ₹ 37.77 L
Possession started from: May'14
17.4%
in last 82 months
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed lonavala also viewed

10
3D
Maval
, Pune Possession started from: Feb'15
Loading More Projects...