Last updated: 11-Jun-2020
Kozhikode
- 31.6%in last six months
- Total Projects 19
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
RERA Projects in Kozhikode
(19 projects)
20
3D
Kuttikkattoor
, Kozhikode Informations | ||
---|---|---|
1BHK | 552 - 669 sqft | On Request |
1BHK + 1T | 552 sqft | On Request |
1BHK + 1T | 633 sqft | On Request |
1BHK + 1T | 669 sqft | On Request |
2BHK | 832 - 945 sqft | On Request |
2BHK + 2T | 832 sqft | On Request |
2BHK + 2T | 921 sqft | On Request |
2BHK + 2T | 926 sqft | On Request |
2BHK + 2T | 942 sqft | On Request |
2BHK + 2T | 945 sqft | On Request |
3BHK | 1168 - 1175 sqft | On Request |
3BHK + 3T | 1168 sqft | On Request |
3BHK + 3T | 1175 sqft | On Request |

3
3D
Kuttikkattoor
, Kozhikode ₹ 1.73 Cr
Possession started from: Apr'19
Informations | ||
---|---|---|
Plot | 10047 sqft | ₹ 1.7 Cr |
Plot | 12639 sqft | Sold Out |
Plot | 12953 sqft | Sold Out |
Plot | 12979 sqft | Sold Out |
Plot | 13000 sqft | Sold Out |
Plot | 13162 sqft | Sold Out |
Plot | 13562 sqft | Sold Out |
Plot | 13950 sqft | Sold Out |
Plot | 14912 sqft | Sold Out |
Plot | 18845 sqft | Sold Out |
Plot | 19259 sqft | Sold Out |
Plot | 20043 sqft | Sold Out |
Plot | 20222 sqft | Sold Out |
Plot | 20230 sqft | Sold Out |
Plot | 26842 sqft | Sold Out |
+ 13 more configurations
- less configurations

1
Chelannur
, Kozhikode 
1

6

11
3D
Kuttikkattoor
, Kozhikode ₹ 28.86 L- ₹ 48.59 L
Possession started from: May'19
Informations | ||
---|---|---|
1BHK + 1T | 740 sqft | ₹ 28.8 L |
2BHK | 889 - 933 sqft | ₹ 35.8 L - ₹ 36.3 L |
2BHK + 2T | 889 sqft | Sold Out |
2BHK + 2T | 919 sqft | ₹ 35.8 L |
2BHK + 2T | 933 sqft | ₹ 36.3 L |
3BHK | 1131 - 1246 sqft | ₹ 45.5 L - ₹ 48.5 L |
3BHK + 2T | 1131 sqft | Sold Out |
3BHK + 2T | 1169 sqft | ₹ 45.5 L |
3BHK + 3T | 1208 sqft | ₹ 47.1 L |
3BHK + 3T | 1246 sqft | ₹ 48.5 L |
14.7%
in last 39 months

15
Kakkodi
, Kozhikode ₹ 30.41 L- ₹ 76.72 L
Possession started from: Nov'19
Informations | ||
---|---|---|
1BHK + 1T | 654 sqft | ₹ 30.4 L |
2BHK + 2T | 938 sqft | ₹ 43.6 L |
3BHK | 1390 - 1650 sqft | ₹ 64.6 L - ₹ 76.7 L |
3BHK + 3T | 1390 sqft | ₹ 64.6 L |
3BHK + 3T | 1594 sqft | ₹ 74.1 L |
3BHK + 3T | 1644 sqft | ₹ 76.4 L |
3BHK + 3T | 1650 sqft | ₹ 76.7 L |
5BHK + 6T | 3241 sqft | Sold out |
6.9%
in last 42 months

5
3D

15
Pottammal
, Kozhikode Possession started from: Nov'17

8
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Kozhikode also viewed

25
3D
Malaparamba
, Kozhikode Possession started from: Feb'13
Informations | ||
---|---|---|
2BHK | 913 - 1754 sqft | Sold Out |
2BHK + 2T | 913 sqft | Sold Out |
2BHK + 2T | 916 sqft | Sold Out |
2BHK + 2T | 998 sqft | Sold Out |
2BHK + 2T | 1206 sqft | Sold Out |
2BHK + 2T | 1290 sqft | Sold Out |
2BHK + 2T | 1596 sqft | Sold Out |
2BHK + 2T | 1754 sqft | Sold Out |
3BHK | 1699 - 1917 sqft | Sold Out |
3BHK + 3T | 1699 sqft | Sold Out |
3BHK + 3T | 1766 sqft | Sold Out |
3BHK + 3T | 1917 sqft | Sold Out |

23
Pottammal
, Kozhikode ₹ 1.02 Cr- ₹ 1.44 Cr
Possession started from: Nov'17
Informations | ||
---|---|---|
2BHK | 1084 - 1104 sqft | Sold Out |
2BHK + 2T | 1084 sqft | Sold Out |
2BHK + 2T | 1104 sqft | Sold Out |
3BHK | 1383 - 1655 sqft | ₹ 1 Cr - ₹ 1 Cr |
3BHK + 3T | 1383 sqft | Sold Out |
3BHK + 3T | 1480 sqft | Sold Out |
3BHK + 3T | 1655 sqft | ₹ 1 Cr |
4BHK | 2332 - 2418 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
4BHK + 4T | 2332 sqft | Sold Out |
4BHK + 4T | 2349 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2362 sqft | Sold Out |
4BHK + 4T | 2418 sqft | Sold Out |

17
3D
Eranhipalam
, Kozhikode ₹ 1.02 Cr
Possession started from: Dec'15

8
3D
Malaparamba
, Kozhikode ₹ 1.13 Cr
Possession started from: Mar'20

12
3D