reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Kozhikode
(54 projects)
12
3D

11
3D
Kuttikkattoor
, Kozhikode ₹ 28.86 L- ₹ 48.59 L
Possession started from: May'19
| Informations | ||
|---|---|---|
| 1BHK + 1T | 740 sqft | ₹ 28.8 L |
| 2BHK | 889 - 933 sqft | ₹ 35.8 L - ₹ 36.3 L |
| 2BHK + 2T | 889 sqft | Sold Out |
| 2BHK + 2T | 919 sqft | ₹ 35.8 L |
| 2BHK + 2T | 933 sqft | ₹ 36.3 L |
| 3BHK | 1131 - 1246 sqft | ₹ 45.5 L - ₹ 48.5 L |
| 3BHK + 2T | 1131 sqft | Sold Out |
| 3BHK + 2T | 1169 sqft | ₹ 45.5 L |
| 3BHK + 3T | 1208 sqft | ₹ 47.1 L |
| 3BHK + 3T | 1246 sqft | ₹ 48.5 L |
14.7%
in last 39 months

7

15
3D

29
3D
Kallai
, Kozhikode ₹ 97.41 L- ₹ 1.59 Cr
Possession started from: Apr'19
| Informations | ||
|---|---|---|
| 3BHK | 1870 - 2185 sqft | ₹ 97.4 L - ₹ 97.4 L |
| 3BHK + 3T | 1870 sqft | Sold Out |
| 3BHK + 3T | 1880 sqft | Sold Out |
| 3BHK + 3T | 1910 sqft | ₹ 97.4 L |
| 3BHK + 3T | 2185 sqft | Sold Out |
| 4BHK | 3005 - 3125 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
| 4BHK + 3T | 3005 sqft | Sold Out |
| 4BHK + 3T | 3065 sqft | Sold Out |
| 4BHK + 4T | 3125 sqft | ₹ 1.5 Cr |
13.3%
in last 48 months

71
3D
Poovangal
, Kozhikode ₹ 24.63 L- ₹ 2.43 Cr
Possession started from: Nov'17
| Informations | ||
|---|---|---|
| 1BHK | 483 - 759 sqft | ₹ 24.6 L - ₹ 38.7 L |
| 1BHK + 1T | 483 sqft | ₹ 24.6 L |
| 1BHK + 2T | 706 sqft | ₹ 36 L |
| 1BHK + 1T | 759 sqft | ₹ 38.7 L |
| 2BHK | 1127 - 2016 sqft | ₹ 57.4 L - ₹ 1 Cr |
| 2BHK + 2T | 1127 sqft | ₹ 57.4 L |
| 2BHK + 2T | 1280 sqft | ₹ 65.2 L |
| 2BHK + 2T | 1365 sqft | ₹ 69.6 L |
| 2BHK + 3T | 1402 sqft | ₹ 71.5 L |
| 2BHK + 3T | 1832 sqft | ₹ 93.4 L |
| 2BHK + 2T | 1860 sqft | ₹ 94.8 L |
| 2BHK + 2T | 2016 sqft | ₹ 1 Cr |
| 3BHK | 1785 - 2454 sqft | ₹ 91 L - ₹ 1.2 Cr |
| 3BHK + 3T | 1785 sqft | ₹ 91 L |
| 3BHK + 3T | 1808 sqft | ₹ 92.2 L |
| 3BHK + 3T | 2080 sqft | ₹ 1 Cr |
| 3BHK + 3T | 2454 sqft | ₹ 1.2 Cr |
| 4BHK | 2352 - 4762 sqft | ₹ 1.1 Cr - ₹ 2.4 Cr |
| 4BHK + 2T | 2352 sqft | ₹ 1.1 Cr |
| 4BHK + 3T | 3601 sqft | ₹ 1.8 Cr |
| 4BHK + 4T | 3638 sqft | ₹ 1.8 Cr |
| 4BHK + 4T | 4762 sqft | ₹ 2.4 Cr |
+ 2 more configurations
- less configurations
7.4%
in last 65 months

14
3D

18
3D
Mankave
, Kozhikode ₹ 66.35 L- ₹ 1.58 Cr
Possession started from: Jan'16
| Informations | ||
|---|---|---|
| 2BHK | 1327 - 1468 sqft | ₹ 66.3 L - ₹ 70.9 L |
| 2BHK + 2T | 1327 sqft | ₹ 66.3 L |
| 2BHK + 2T | 1355 sqft | Sold Out |
| 2BHK + 2T | 1376 sqft | ₹ 68.8 L |
| 2BHK + 2T | 1394 sqft | Sold Out |
| 2BHK + 2T | 1418 sqft | ₹ 70.9 L |
| 2BHK + 2T | 1468 sqft | Sold Out |
| 3BHK | 1783 - 2418 sqft | ₹ 89.1 L - ₹ 91.3 L |
| 3BHK + 3T | 1783 sqft | ₹ 89.1 L |
| 3BHK + 3T | 1786 sqft | Sold Out |
| 3BHK + 3T | 1826 sqft | ₹ 91.3 L |
| 3BHK + 4T | 2418 sqft | Sold Out |
| 4BHK + 4T | 3164 sqft | ₹ 1.5 Cr |

8

7
3D

25
3D
Malaparamba
, Kozhikode Possession started from: Feb'13
| Informations | ||
|---|---|---|
| 2BHK | 913 - 1754 sqft | Sold Out |
| 2BHK + 2T | 913 sqft | Sold Out |
| 2BHK + 2T | 916 sqft | Sold Out |
| 2BHK + 2T | 998 sqft | Sold Out |
| 2BHK + 2T | 1206 sqft | Sold Out |
| 2BHK + 2T | 1290 sqft | Sold Out |
| 2BHK + 2T | 1596 sqft | Sold Out |
| 2BHK + 2T | 1754 sqft | Sold Out |
| 3BHK | 1699 - 1917 sqft | Sold Out |
| 3BHK + 3T | 1699 sqft | Sold Out |
| 3BHK + 3T | 1766 sqft | Sold Out |
| 3BHK + 3T | 1917 sqft | Sold Out |

23
Pottammal
, Kozhikode ₹ 1.02 Cr- ₹ 1.44 Cr
Possession started from: Nov'17
| Informations | ||
|---|---|---|
| 2BHK | 1084 - 1104 sqft | Sold Out |
| 2BHK + 2T | 1084 sqft | Sold Out |
| 2BHK + 2T | 1104 sqft | Sold Out |
| 3BHK | 1383 - 1655 sqft | ₹ 1 Cr - ₹ 1 Cr |
| 3BHK + 3T | 1383 sqft | Sold Out |
| 3BHK + 3T | 1480 sqft | Sold Out |
| 3BHK + 3T | 1655 sqft | ₹ 1 Cr |
| 4BHK | 2332 - 2418 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
| 4BHK + 4T | 2332 sqft | Sold Out |
| 4BHK + 4T | 2349 sqft | ₹ 1.4 Cr |
| 4BHK + 4T | 2362 sqft | Sold Out |
| 4BHK + 4T | 2418 sqft | Sold Out |

67
3D
Kannanchery
, Kozhikode ₹ 60.76 L- ₹ 90.38 L
Possession started from: Dec'16
| Informations | ||
|---|---|---|
| 2BHK | 1085 - 1243 sqft | ₹ 60.7 L - ₹ 69.6 L |
| 2BHK + 2T | 1085 sqft | ₹ 60.7 L |
| 2BHK + 2T | 1107 sqft | Sold Out |
| 2BHK + 2T | 1113 sqft | ₹ 62.3 L |
| 2BHK + 2T | 1243 sqft | ₹ 69.6 L |
| 3BHK | 1394 - 1614 sqft | ₹ 78 L - ₹ 90.3 L |
| 3BHK + 3T | 1394 sqft | ₹ 78 L |
| 3BHK + 3T | 1436 sqft | Sold Out |
| 3BHK + 3T | 1449 sqft | Sold Out |
| 3BHK + 3T | 1513 sqft | ₹ 84.7 L |
| 3BHK + 3T | 1552 sqft | Sold Out |
| 3BHK + 3T | 1614 sqft | ₹ 90.3 L |

17
3D
Eranhipalam
, Kozhikode ₹ 1.02 Cr
Possession started from: Dec'15

10
3D

