Last updated: 02-Jun-2020
Sipani Properties

- 22 Years of Experience
- 11 Total Projects
- 3 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sipani Properties
(11 projects)
13

1
3D

6
Electronic City Phase 1
, Bangalore ₹ 37.53 L- ₹ 69.98 L
Possession started from: Dec'23
Informations | ||
---|---|---|
1BHK | 690 - 765 sqft | ₹ 37.5 L - ₹ 40.8 L |
1BHK + 1T | 690 sqft | ₹ 37.5 L |
1BHK + 1T | 765 sqft | ₹ 40.8 L |
2BHK | 945 - 1045 sqft | ₹ 50.5 L - ₹ 55.2 L |
2BHK + 2T | 945 sqft | ₹ 50.5 L |
2BHK + 2T | 1045 sqft | ₹ 55.2 L |
3BHK | 1230 - 1365 sqft | ₹ 63.7 L - ₹ 69.9 L |
3BHK + 3T | 1230 sqft | ₹ 63.7 L |
3BHK + 3T | 1365 sqft | ₹ 69.9 L |
RERA ID: PRM/KA/RERA/1251/308/PR/190809/002757

5
3D

5
Koramangala
, Bangalore Possession started from: Jan'15

8
3D

26
3D
Koramangala
, Bangalore Possession started from: Jul'15
Informations | ||
---|---|---|
1BHK + 1T | 655 sqft | Sold out |
2BHK | 1085 - 1235 sqft | Sold Out |
2BHK + 2T | 1085 sqft | Sold Out |
2BHK + 2T | 1160 sqft | Sold Out |
2BHK + 2T | 1165 sqft | Sold Out |
2BHK + 2T | 1227 sqft | Sold Out |
2BHK + 2T | 1235 sqft | Sold Out |
3BHK | 1370 - 1560 sqft | Sold Out |
3BHK + 3T | 1370 sqft | Sold Out |
3BHK + 3T | 1425 sqft | Sold Out |
3BHK + 3T | 1455 sqft | Sold Out |
3BHK + 3T | 1472 sqft | Sold Out |
3BHK + 3T | 1530 sqft | Sold Out |
3BHK + 3T | 1560 sqft | Sold Out |

10
3D
Chandapura
, Bangalore ₹ 22.97 L- ₹ 52.38 L
Possession started from: Nov'22
Informations | ||
---|---|---|
1BHK + 1T | 590 sqft | ₹ 22.9 L |
2BHK | 835 - 985 sqft | ₹ 33.9 L - ₹ 40.8 L |
2BHK + 2T | 835 sqft | ₹ 33.9 L |
2BHK + 2T | 875 sqft | ₹ 35.4 L |
2BHK + 2T | 960 sqft | ₹ 38.4 L |
2BHK + 2T | 975 sqft | ₹ 38.9 L |
2BHK + 2T | 985 sqft | ₹ 40.8 L |
3BHK | 1165 - 1230 sqft | ₹ 49.8 L - ₹ 52.3 L |
3BHK + 3T | 1165 sqft | ₹ 49.8 L |
3BHK + 3T | 1230 sqft | ₹ 52.3 L |
28%
in last 48 months
Exciting Offers Heritage Theme Based 1 % And 5% GST Homes.
view 2 more offers
RERA ID: PRM/KA/RERA/1251/308/PR/180328/002366, PRM/KA/RERA/1251/308/PR/180519/001752

52
3D
Chandapura
, Bangalore ₹ 18.75 L- ₹ 41.08 L
Possession started from: Nov'17
Informations | ||
---|---|---|
1BHK + 1T | 605 sqft | ₹ 18.7 L |
2BHK | 835 - 925 sqft | ₹ 25.8 L - ₹ 28.6 L |
2BHK + 2T | 835 sqft | ₹ 25.8 L |
2BHK + 2T | 925 sqft | ₹ 28.6 L |
3BHK | 1205 - 1325 sqft | ₹ 37.3 L - ₹ 41 L |
3BHK + 3T | 1205 sqft | ₹ 37.3 L |
3BHK + 2T | 1285 sqft | ₹ 39.8 L |
3BHK + 2T | 1325 sqft | ₹ 41 L |
31.9%
in last 57 months
RERA ID: PRM/KA/RERA/1251/308/PR/171031/001129

86
3D
Chandapura
, Bangalore ₹ 16.12 L- ₹ 41.38 L
Possession started from: Feb'18
Informations | ||
---|---|---|
1BHK | 520 - 530 sqft | ₹ 16.1 L - ₹ 16.4 L |
1BHK + 1T | 520 sqft | ₹ 16.1 L |
1BHK + 1T | 530 sqft | ₹ 16.4 L |
2BHK | 710 - 1090 sqft | ₹ 22 L - ₹ 33.7 L |
2BHK + 2T | 710 sqft | ₹ 22 L |
2BHK + 2T | 720 sqft | ₹ 22.3 L |
2BHK + 2T | 760 sqft | ₹ 23.5 L |
2BHK + 2T | 770 sqft | ₹ 23.8 L |
2BHK + 2T | 1090 sqft | ₹ 33.7 L |
3BHK | 1105 - 1335 sqft | ₹ 34.2 L - ₹ 41.3 L |
3BHK + 2T | 1105 sqft | ₹ 34.2 L |
3BHK + 2T | 1155 sqft | ₹ 35.8 L |
3BHK + 3T | 1275 sqft | ₹ 39.5 L |
3BHK + 3T | 1330 sqft | ₹ 41.2 L |
3BHK + 3T | 1335 sqft | ₹ 41.3 L |
44.2%
in last 64 months

66
3D
Chandapura
, Bangalore ₹ 41.08 L
Possession started from: Nov'17
Informations | ||
---|---|---|
2BHK | 875 - 1205 sqft | Sold Out |
2BHK + 2T | 875 sqft | Sold Out |
2BHK + 2T | 922 sqft | Sold Out |
2BHK + 2T | 965 sqft | Sold Out |
2BHK + 2T | 1205 sqft | Sold Out |
3BHK | 1275 - 1416 sqft | ₹ 41 L - ₹ 41 L |
3BHK + 2T | 1275 sqft | Sold Out |
3BHK + 3T | 1315 sqft | Sold Out |
3BHK + 2T | 1323 sqft | Sold Out |
3BHK + 3T | 1325 sqft | ₹ 41 L |
3BHK + 3T | 1353 sqft | Sold Out |
3BHK + 3T | 1362 sqft | Sold Out |
3BHK + 3T | 1382 sqft | Sold Out |
3BHK + 3T | 1385 sqft | Sold Out |
3BHK + 2T | 1416 sqft | Sold Out |
Exciting Offers Offer Price - Rs. 2000/- Sqft
RERA ID: PRM/KA/RERA/1251/308/PR/171017/000947
Loading More Projects...