Last updated: 05-Jun-2020
Ozone Group

- 126 Years of Experience
- 20 Total Projects
- 9 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Ozone Group
(6 projects)
59
3D
Devanahalli
, Bangalore ₹ 85.97 L- ₹ 1.12 Cr
Possession started from: May'15
Informations | ||
---|---|---|
2BHK | 937 - 1078 sqft | Sold Out |
2BHK + 2T | 937 sqft | Sold Out |
2BHK + 2T | 950 sqft | Sold Out |
2BHK + 2T | 955 sqft | Sold Out |
2BHK + 2T | 1051 sqft | Sold Out |
2BHK + 2T | 1072 sqft | Sold Out |
2BHK + 2T | 1078 sqft | Sold Out |
3BHK | 1145 - 1650 sqft | ₹ 85.9 L - ₹ 85.9 L |
3BHK + 2T | 1145 sqft | Sold Out |
3BHK + 2T | 1160 sqft | Sold Out |
3BHK + 2T | 1172 sqft | Sold Out |
3BHK + 2T | 1204 sqft | Sold Out |
3BHK + 2T | 1208 sqft | Sold Out |
3BHK + 2T | 1218 sqft | Sold Out |
3BHK + 2T | 1219 sqft | Sold Out |
3BHK + 2T | 1226 sqft | Sold Out |
3BHK + 3T | 1242 sqft | Sold Out |
3BHK + 3T | 1250 sqft | Sold Out |
3BHK + 2T | 1261 sqft | Sold Out |
3BHK + 3T | 1489 sqft | Sold Out |
3BHK + 3T | 1501 sqft | Sold Out |
3BHK + 3T | 1529 sqft | Sold Out |
3BHK + 3T | 1554 sqft | Sold Out |
3BHK + 3T | 1558 sqft | Sold Out |
3BHK + 3T | 1571 sqft | Sold Out |
3BHK + 3T | 1597 sqft | Sold Out |
3BHK + 3T | 1610 sqft | ₹ 85.9 L |
3BHK + 3T | 1620 sqft | Sold Out |
3BHK + 3T | 1640 sqft | Sold Out |
3BHK + 3T | 1643 sqft | Sold Out |
3BHK + 3T | 1647 sqft | Sold Out |
3BHK + 3T | 1648 sqft | Sold Out |
3BHK + 3T | 1650 sqft | Sold Out |
4BHK | 1874 - 2093 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
4BHK + 4T | 1874 sqft | Sold Out |
4BHK + 4T | 1881 sqft | Sold Out |
4BHK + 4T | 1923 sqft | Sold Out |
4BHK + 4T | 1938 sqft | Sold Out |
4BHK + 4T | 1968 sqft | Sold Out |
4BHK + 4T | 2050 sqft | Sold Out |
4BHK + 4T | 2090 sqft | Sold Out |
4BHK + 4T | 2093 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1250/303/PR/171019/000287

12
3D
Devanahalli
, Bangalore ₹ 25.97 L- ₹ 1.16 Cr
Possession started from: Nov'22
Informations | ||
---|---|---|
1BHK | 635 - 649 sqft | ₹ 25.9 L - ₹ 26.5 L |
1BHK + 1T | 635 sqft | ₹ 25.9 L |
1BHK + 1T | 649 sqft | ₹ 26.5 L |
2BHK | 1002 - 1059 sqft | ₹ 40.9 L - ₹ 43.3 L |
2BHK + 2T | 1002 sqft | ₹ 40.9 L |
2BHK + 2T | 1023 sqft | ₹ 41.8 L |
2BHK + 2T | 1040 sqft | ₹ 42.5 L |
2BHK + 2T | 1049 sqft | ₹ 42.9 L |
2BHK + 2T | 1059 sqft | ₹ 43.3 L |
3BHK | 1378 - 1564 sqft | ₹ 56.3 L - ₹ 63.9 L |
3BHK + 3T | 1378 sqft | ₹ 56.3 L |
3BHK + 2T | 1380 sqft | ₹ 56.4 L |
3BHK + 3T | 1382 sqft | ₹ 56.5 L |
3BHK + 3T | 1432 sqft | ₹ 58.5 L |
3BHK + 3T | 1433 sqft | ₹ 58.6 L |
3BHK + 3T | 1490 sqft | ₹ 60.9 L |
3BHK + 3T | 1552 sqft | ₹ 63.4 L |
3BHK + 3T | 1557 sqft | ₹ 63.6 L |
3BHK + 3T | 1564 sqft | ₹ 63.9 L |
4BHK | 2584 - 2634 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
4BHK + 4T | 2584 sqft | ₹ 1.1 Cr |
4BHK + 4T | 2612 sqft | ₹ 1.1 Cr |
4BHK + 4T | 2634 sqft | ₹ 1.1 Cr |
+ 2 more configurations
- less configurations
8.9%
in last 22 months
RERA ID: PRM/KA/RERA/1251/309/PR/180217/002477

94
3D
Devanahalli
, Bangalore ₹ 65.55 L- ₹ 1.92 Cr
Possession started from: Nov'18
Informations | ||
---|---|---|
2BHK | 1080 - 1570 sqft | ₹ 65.5 L - ₹ 93.7 L |
2BHK + 2T | 1080 sqft | ₹ 65.5 L |
2BHK + 2T | 1205 sqft | ₹ 72.7 L |
2BHK + 2T | 1260 sqft | ₹ 75.9 L |
2BHK + 2T | 1320 sqft | ₹ 79.3 L |
2BHK + 2T | 1450 sqft | ₹ 86.8 L |
2BHK + 2T | 1505 sqft | ₹ 90 L |
2BHK + 2T | 1510 sqft | ₹ 90.3 L |
2BHK + 2T | 1550 sqft | ₹ 92.6 L |
2BHK + 2T | 1570 sqft | ₹ 93.7 L |
3BHK | 1630 - 2850 sqft | ₹ 97.2 L - ₹ 1.7 Cr |
3BHK + 3T | 1630 sqft | ₹ 97.2 L |
3BHK + 3T | 1645 sqft | ₹ 98 L |
3BHK + 3T | 1665 sqft | ₹ 99.2 L |
3BHK + 3T | 1675 sqft | ₹ 99.8 L |
3BHK + 3T | 1680 sqft | ₹ 1 Cr |
3BHK + 3T | 1715 sqft | ₹ 1 Cr |
3BHK + 3T | 1725 sqft | ₹ 1 Cr |
3BHK + 3T | 1765 sqft | ₹ 1 Cr |
3BHK + 3T | 1815 sqft | ₹ 1 Cr |
3BHK + 3T | 1925 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1950 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2685 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2730 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2850 sqft | ₹ 1.7 Cr |
4BHK | 2185 - 2970 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
4BHK + 3T | 2185 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2545 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2620 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2700 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2835 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2970 sqft | ₹ 1.9 Cr |
1.9%
in last 57 months
RERA ID: PRM/KA/RERA/1250/303/PR/171019/000287

27
3D
Wadala
, Mumbai ₹ 2.91 Cr- ₹ 4.27 Cr
Possession started from: Nov'22
7.3%
in last 30 months
RERA ID: P51900009133

24
3D
Santacruz East
, Mumbai ₹ 1.30 Cr- ₹ 3.14 Cr
Possession started from: Feb'21
Informations | ||
---|---|---|
1BHK | 393 - 428 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
1BHK + 1T | On Request | ₹ 1.2 Cr |
1BHK + 1T | On Request | ₹ 1.4 Cr |
2BHK | 625 - 666 sqft | ₹ 2 Cr - ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
3BHK | 951 - 953 sqft | ₹ 3.1 Cr - ₹ 3.1 Cr |
3BHK + 3T | On Request | ₹ 3.1 Cr |
3BHK + 3T | On Request | ₹ 3.1 Cr |
32.8%
in last 42 months
RERA ID: P51800000370

52
3D
Anna Nagar
, Chennai ₹ 61.04 L- ₹ 8.03 Cr
Possession started from: Nov'22
Informations | ||
---|---|---|
1BHK | 611 - 619 sqft | ₹ 61 L - ₹ 61 L |
1BHK + 1T | 611 sqft | ₹ 61 L |
1BHK + 1T | 619 sqft | Sold Out |
2BHK | 1215 - 1435 sqft | ₹ 1.6 Cr - ₹ 2 Cr |
2BHK + 2T | 1215 sqft | ₹ 1.6 Cr |
2BHK + 2T | 1435 sqft | ₹ 2 Cr |
3BHK | 1222 - 3074 sqft | ₹ 1.7 Cr - ₹ 4.9 Cr |
3BHK + 2T | 1222 sqft | ₹ 1.7 Cr |
3BHK + 2T | 1555 sqft | ₹ 2.1 Cr |
3BHK + 4T | 2062 sqft | ₹ 2.8 Cr |
3BHK + 4T | 2916 sqft | ₹ 4.6 Cr |
3BHK + 4T | 3053 sqft | Sold Out |
3BHK + 4T | 3074 sqft | ₹ 4.9 Cr |
4BHK | 2661 - 4061 sqft | ₹ 4.2 Cr - ₹ 6.2 Cr |
4BHK + 5T | 2661 sqft | ₹ 4.2 Cr |
4BHK + 5T | 3884 sqft | ₹ 6.2 Cr |
4BHK + 5T | 4061 sqft | Sold Out |
5BHK | 5022 - 5431 sqft | ₹ 8 Cr - ₹ 8 Cr |
5BHK + 6T | 5022 sqft | ₹ 8 Cr |
5BHK + 6T | 5431 sqft | Sold Out |
+ 3 more configurations
- less configurations
34.4%
in last 82 months
RERA ID: TN/29/Building/0036/2018, TN/29/Building/0095/2019
Loading More Projects...