Last updated: 25-Dec-2017
UPAVP

- 126 Years of Experience
- 2 Total Projects
- Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
UPAVP
(2 projects)
22
3D
Siddharth Vihar
, Ghaziabad Informations | ||
---|---|---|
1BHK + 1T | 695 sqft | On Request |
2BHK | 1045 - 1255 sqft | On Request |
2BHK + 2T | 1045 sqft | On Request |
2BHK + 2T | 1255 sqft | On Request |
3BHK | 1378 - 1792 sqft | On Request |
3BHK + 3T | 1378 sqft | On Request |
3BHK + 4T | 1783 sqft | On Request |
3BHK + 3T | 1792 sqft | On Request |
4BHK | 2044 - 2472 sqft | On Request |
4BHK + 4T | 2044 sqft | On Request |
4BHK + 4T | 2240 sqft | On Request |
4BHK + 5T | 2472 sqft | On Request |
RERA ID: UPRERAPRJ11354

6
3D
Tronica City
, Ghaziabad RERA ID: UPRERAPRJ8844
Loading More Projects...