Last updated: 22-Jun-2020
Hosur Road
- 32.4%in last six months
- Total Projects 52
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Hosur Road Bangalore
(52 projects)
31
Begur
, Bangalore ₹ 1.02 Cr- ₹ 1.58 Cr
Possession started from: Apr'22
Informations | ||
---|---|---|
3BHK | 1598 - 1937 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1598 sqft | ₹ 1 Cr |
3BHK + 3T | 1604 sqft | ₹ 1 Cr |
3BHK + 3T | 1612 sqft | ₹ 1 Cr |
3BHK + 3T | 1637 sqft | ₹ 1 Cr |
3BHK + 3T | 1641 sqft | ₹ 1 Cr |
3BHK + 3T | 1653 sqft | ₹ 1 Cr |
3BHK + 3T | 1728 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1748 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1759 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1923 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1937 sqft | ₹ 1.2 Cr |
4BHK | 2406 - 2424 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
4BHK + 4T | 2406 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2424 sqft | ₹ 1.5 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/190328/002500

37
3D
Electronic City Phase 1
, Bangalore ₹ 63.80 L- ₹ 1.07 Cr
Possession started from: Nov'20
Informations | ||
---|---|---|
2BHK | 1195 - 1270 sqft | ₹ 63.8 L - ₹ 68.3 L |
2BHK + 2T | 1195 sqft | ₹ 63.8 L |
2BHK + 2T | 1270 sqft | ₹ 68.3 L |
3BHK | 1520 - 2036 sqft | ₹ 79.2 L - ₹ 1 Cr |
3BHK + 3T | 1520 sqft | ₹ 79.2 L |
3BHK + 3T | 1525 sqft | ₹ 80.7 L |
3BHK + 3T | 1540 sqft | ₹ 80.5 L |
3BHK + 3T | 1550 sqft | ₹ 80.7 L |
3BHK + 3T | 1580 sqft | ₹ 82.1 L |
3BHK + 3T | 1625 sqft | ₹ 84.6 L |
3BHK + 3T | 1685 sqft | ₹ 87.1 L |
3BHK + 3T | 1705 sqft | ₹ 88.4 L |
3BHK + 3T | 2036 sqft | ₹ 1 Cr |
1.7%
in last 18 months
RERA ID: PRM/KA/RERA/1251/308/PR/180119/002145

45
3D
Electronic City Phase 1
, Bangalore ₹ 59.06 L- ₹ 1.10 Cr
Possession started from: Jul'24
Informations | ||
---|---|---|
2BHK | 900 - 1150 sqft | ₹ 59 L - ₹ 74.1 L |
2BHK + 2T | 900 sqft | ₹ 59 L |
2BHK + 2T | 950 sqft | ₹ 62 L |
2BHK + 2T | 1000 sqft | ₹ 65.1 L |
2BHK + 2T | 1025 sqft | ₹ 66.6 L |
2BHK + 2T | 1150 sqft | ₹ 74.1 L |
3BHK | 1500 - 1750 sqft | ₹ 95.2 L - ₹ 1.1 Cr |
3BHK + 2T | 1500 sqft | ₹ 95.2 L |
3BHK + 3T | 1750 sqft | ₹ 1.1 Cr |
86.4%
in last 40 months
Exciting Offers No Floor rise or PLC (Prime Location Charges)
RERA ID: PRM/KA/RERA/1251/308/PR/170928/00130, PRM/KA/RERA/1251/308/PR/170928/001289

15
Attibele
, Bangalore ₹ 26.54 L- ₹ 34.12 L
Possession started from: Jun'24
18.1%
in last 6 months
RERA ID: PRM/KA/RERA/1251/308/PR/190715/002689
Get Callback
View Details
4

4

1
3D
Begur
, Bangalore ₹ 44.19 L- ₹ 58.23 L
Possession started from: Dec'22
Informations | ||
---|---|---|
2BHK | 982 - 1137 sqft | ₹ 44.1 L - ₹ 51.1 L |
2BHK + 2T | 982 sqft | ₹ 44.1 L |
2BHK + 2T | 984 sqft | ₹ 44.2 L |
2BHK + 2T | 1017 sqft | ₹ 45.7 L |
2BHK + 2T | 1028 sqft | ₹ 46.2 L |
2BHK + 2T | 1039 sqft | ₹ 46.7 L |
2BHK + 2T | 1041 sqft | ₹ 46.8 L |
2BHK + 2T | 1049 sqft | ₹ 47.2 L |
2BHK + 2T | 1057 sqft | ₹ 47.5 L |
2BHK + 2T | 1069 sqft | ₹ 48.1 L |
2BHK + 2T | 1070 sqft | ₹ 48.1 L |
2BHK + 2T | 1072 sqft | ₹ 48.2 L |
2BHK + 2T | 1074 sqft | ₹ 48.3 L |
2BHK + 2T | 1099 sqft | ₹ 49.4 L |
2BHK + 2T | 1105 sqft | ₹ 49.7 L |
2BHK + 2T | 1116 sqft | ₹ 50.2 L |
2BHK + 2T | 1125 sqft | ₹ 50.6 L |
2BHK + 2T | 1137 sqft | ₹ 51.1 L |
3BHK | 1219 - 1294 sqft | ₹ 54.8 L - ₹ 58.2 L |
3BHK + 3T | 1219 sqft | ₹ 54.8 L |
3BHK + 3T | 1285 sqft | ₹ 57.8 L |
3BHK + 3T | 1286 sqft | ₹ 57.8 L |
3BHK + 3T | 1294 sqft | ₹ 58.2 L |
RERA ID: PRM/KA/RERA/1250/305/PR/191015/002918

6
Electronic City Phase 1
, Bangalore ₹ 37.53 L- ₹ 69.98 L
Possession started from: Dec'23
Informations | ||
---|---|---|
1BHK | 690 - 765 sqft | ₹ 37.5 L - ₹ 40.8 L |
1BHK + 1T | 690 sqft | ₹ 37.5 L |
1BHK + 1T | 765 sqft | ₹ 40.8 L |
2BHK | 945 - 1045 sqft | ₹ 50.5 L - ₹ 55.2 L |
2BHK + 2T | 945 sqft | ₹ 50.5 L |
2BHK + 2T | 1045 sqft | ₹ 55.2 L |
3BHK | 1230 - 1365 sqft | ₹ 63.7 L - ₹ 69.9 L |
3BHK + 3T | 1230 sqft | ₹ 63.7 L |
3BHK + 3T | 1365 sqft | ₹ 69.9 L |
RERA ID: PRM/KA/RERA/1251/308/PR/190809/002757

26
3D

3
Electronic City Phase 1
, Bangalore Informations | ||
---|---|---|
3BHK + 3T | 2400 sqft | On Request |
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hosur-road also viewed

2
Electronic City Phase 1
, Bangalore Informations | ||
---|---|---|
2BHK + 2T | 1800 sqft | On Request |

2
3D
Begur
, Bangalore ₹ 41.77 L- ₹ 61.02 L
Possession started from: Jun'21
Informations | ||
---|---|---|
2BHK | 1085 - 1280 sqft | ₹ 41.7 L - ₹ 49.2 L |
2BHK + 2T | 1085 sqft | ₹ 41.7 L |
2BHK + 2T | 1115 sqft | ₹ 42.9 L |
2BHK + 2T | 1150 sqft | ₹ 44.2 L |
2BHK + 2T | 1165 sqft | ₹ 44.8 L |
2BHK + 2T | 1175 sqft | ₹ 45.2 L |
2BHK + 2T | 1180 sqft | ₹ 45.4 L |
2BHK + 2T | 1185 sqft | ₹ 45.6 L |
2BHK + 2T | 1190 sqft | ₹ 45.8 L |
2BHK + 2T | 1215 sqft | ₹ 46.7 L |
2BHK + 2T | 1255 sqft | ₹ 48.3 L |
2BHK + 2T | 1280 sqft | ₹ 49.2 L |
3BHK | 1310 - 1585 sqft | ₹ 50.4 L - ₹ 61 L |
3BHK + 3T | 1310 sqft | ₹ 50.4 L |
3BHK + 3T | 1370 sqft | ₹ 52.7 L |
3BHK + 3T | 1400 sqft | ₹ 53.9 L |
3BHK + 3T | 1410 sqft | ₹ 54.2 L |
3BHK + 3T | 1415 sqft | ₹ 54.4 L |
3BHK + 3T | 1420 sqft | ₹ 54.6 L |
3BHK + 3T | 1475 sqft | ₹ 56.7 L |
3BHK + 3T | 1490 sqft | ₹ 57.3 L |
3BHK + 3T | 1515 sqft | ₹ 58.3 L |
3BHK + 3T | 1520 sqft | ₹ 58.5 L |
3BHK + 3T | 1585 sqft | ₹ 61 L |
RERA ID: PRM/KA/RERA/1251/310/PR/190327/002496

22
3D
Electronic City Phase 2
, Bangalore ₹ 32.11 L- ₹ 43.82 L
Possession started from: Dec'20
Informations | ||
---|---|---|
1BHK | 750 - 835 sqft | ₹ 32.1 L - ₹ 35.1 L |
1BHK + 1T | 750 sqft | ₹ 32.1 L |
1BHK + 1T | 835 sqft | ₹ 35.1 L |
2BHK | 951 - 1150 sqft | ₹ 39.2 L - ₹ 43.8 L |
2BHK + 2T | 951 sqft | ₹ 39.2 L |
2BHK + 2T | 972 sqft | ₹ 40 L |
2BHK + 2T | 988 sqft | ₹ 40.5 L |
2BHK + 2T | 1002 sqft | ₹ 42.5 L |
2BHK + 2T | 1036 sqft | ₹ 43.8 L |
2BHK + 2T | 1150 sqft | ₹ 43.8 L |
RERA ID: PRM/KA/RERA/1251/308/PR/190213/002369

7

17
3D
Begur
, Bangalore ₹ 89.68 L- ₹ 1.30 Cr
Possession started from: Sep'22
Informations | ||
---|---|---|
2BHK | 1333 - 1440 sqft | ₹ 89.6 L - ₹ 96.3 L |
2BHK + 2T | 1333 sqft | ₹ 89.6 L |
2BHK + 2T | 1335 sqft | ₹ 89.8 L |
2BHK + 2T | 1347 sqft | ₹ 90.5 L |
2BHK + 2T | 1350 sqft | ₹ 90.7 L |
2BHK + 2T | 1438 sqft | ₹ 96.2 L |
2BHK + 2T | 1440 sqft | ₹ 96.3 L |
3BHK | 1740 - 1965 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1776 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1881 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1886 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1891 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1895 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1955 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1960 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1965 sqft | ₹ 1.3 Cr |
Exciting Offers 25 grams Gold Coin for first 10 Bookings
RERA ID: PRM/KA/RERA/1251/310/PR/190220/002433