Last updated: 15-Jun-2020
NH 11
- 44.9%in last six months
- Total Projects 75
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(75 projects)

1
3D
Muralipura
, Jaipur Possession started from: Mar'21
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
+ 8 more configurations
- less configurations
RERA ID: RAJ/P/2020/1267

1
3D
Paldi Meena
, Jaipur Possession started from: Nov'22
Informations | ||
---|---|---|
Plot | 1460 sqft | On Request |
Plot | 1482 sqft | On Request |
Plot | 1522 sqft | On Request |
Plot | 1548 sqft | On Request |
Plot | 1613 sqft | On Request |
Plot | 1691 sqft | On Request |
Plot | 1737 sqft | On Request |
Plot | 1826 sqft | On Request |
Plot | 1885 sqft | On Request |
Plot | 1922 sqft | On Request |
Plot | 1952 sqft | On Request |
Plot | 2153 sqft | On Request |
Plot | 2157 sqft | On Request |
Plot | 2162 sqft | On Request |
Plot | 2257 sqft | On Request |
Plot | 2331 sqft | On Request |
Plot | 2338 sqft | On Request |
Plot | 3385 sqft | On Request |
Plot | 3430 sqft | On Request |
Plot | 4802 sqft | On Request |
+ 18 more configurations
- less configurations

1
Kanauta
, Jaipur Informations | ||
---|---|---|
Plot | 980 - 1377 sqft | On Request |
Plot | 980 sqft | On Request |
Plot | 980 sqft | On Request |
Plot | 1083 sqft | On Request |
Plot | 1083 sqft | On Request |
Plot | 1185 sqft | On Request |
Plot | 1185 sqft | On Request |
Plot | 1268 sqft | On Request |
Plot | 1268 sqft | On Request |
Plot | 1377 sqft | On Request |
Plot | 1377 sqft | On Request |
2BHK | 341 - 452 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 622 - 683 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: RAJ/P/2019/1119

1
Ratalya
, Jaipur ₹ 55.82 L- ₹ 13.00 Cr
Possession started from: Jul'20
Informations | ||
---|---|---|
Plot | 431 sqft | ₹ 55.8 L |
Plot | 484 sqft | ₹ 62.6 L |
Plot | 597 sqft | ₹ 77.3 L |
Plot | 624 sqft | ₹ 80.8 L |
Plot | 645 sqft | ₹ 84.6 L |
Plot | 693 sqft | ₹ 89.7 L |
Plot | 709 sqft | ₹ 91.8 L |
Plot | 711 sqft | ₹ 92 L |
Plot | 735 sqft | ₹ 95.1 L |
Plot | 778 sqft | ₹ 1 Cr |
Plot | 804 sqft | ₹ 1 Cr |
Plot | 1025 sqft | ₹ 1.3 Cr |
Plot | 1494 sqft | ₹ 1.9 Cr |
Plot | 1858 sqft | ₹ 2.4 Cr |
Plot | 1949 sqft | Sold Out |
Plot | 2072 sqft | ₹ 2.6 Cr |
Plot | 2308 sqft | ₹ 2.9 Cr |
Plot | 3329 sqft | ₹ 4.3 Cr |
Plot | 3726 sqft | ₹ 4.8 Cr |
Plot | 10040 sqft | ₹ 13 Cr |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2019/1081

3
3D

1
Sikar Road
, Jaipur Possession started from: Feb'19
RERA ID: RAJ/P/2017/060

1
Sikar Road
, Jaipur Possession started from: Apr'17
Informations | ||
---|---|---|
1BHK + 1T | On Request | Sold out |
RERA ID: RAJ/P/2017/055

1
3D

19
3D

4
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed nh-11 also viewed

1
Kanauta
, Jaipur Possession started from: Jun'22
RERA ID: RAJ/P/2018/685

1
Kanauta
, Jaipur ₹ 7.50 L- ₹ 12.00 L
Possession started from: Dec'21
RERA ID: RAJ/P/2018/665

1
Sikar Road
, Jaipur ₹ 17.39 L- ₹ 42.55 L
Possession started from: Dec'18
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 17.3 L |
2BHK | 611 - 826 sqft | ₹ 25.2 L - ₹ 34.1 L |
2BHK + 2T | On Request | ₹ 25.2 L |
2BHK + 2T | On Request | ₹ 26.7 L |
2BHK + 2T | On Request | ₹ 34.1 L |
3BHK | 1025 - 1030 sqft | ₹ 42.3 L - ₹ 42.5 L |
3BHK + 3T | On Request | ₹ 42.5 L |
3BHK + 3T | On Request | ₹ 42.3 L |
RERA ID: RAJ/P/2017/177

1
Sikar Road
, Jaipur ₹ 8.21 L- ₹ 14.07 L
Possession started from: Jun'22
RERA ID: RAJ/P/2017/238

1