Last updated: 17-Jun-2020
Nagpur South
- Total Projects 709
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(709 projects)

1
Mihan
, Nagpur ₹ 1.15 Cr- ₹ 1.65 Cr
Possession started from: Aug'21
Informations | ||
---|---|---|
3BHK | 1508 - 1537 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
4BHK | 1603 - 1704 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.6 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.6 Cr |
RERA ID: P50500020205

5
3D

4
3D
Mihan
, Nagpur ₹ 36.40 L- ₹ 54.65 L
Possession started from: Feb'19
Informations | ||
---|---|---|
2BHK | 674 - 817 sqft | ₹ 36.3 L - ₹ 44.1 L |
2BHK + 2T | On Request | ₹ 42.4 L |
2BHK + 2T | On Request | ₹ 44.1 L |
2BHK + 2T | On Request | ₹ 44 L |
2BHK + 2T | On Request | ₹ 41.7 L |
2BHK + 2T | On Request | ₹ 36.3 L |
3BHK | 1010 - 1012 sqft | ₹ 54.5 L - ₹ 54.6 L |
3BHK + 3T | On Request | ₹ 54.6 L |
3BHK + 3T | On Request | ₹ 54.5 L |
15.1%
in last 68 months
RERA ID: P50500006483

1
3D
Hingna
, Nagpur Possession started from: Sep'20
Informations | ||
---|---|---|
Plot | 1236 sqft | On Request |
Plot | 1246 sqft | On Request |
Plot | 1256 sqft | On Request |
Plot | 1266 sqft | On Request |
Plot | 1276 sqft | On Request |
Plot | 1286 sqft | On Request |
Plot | 1296 sqft | On Request |
Plot | 1306 sqft | On Request |
Plot | 1316 sqft | On Request |
Plot | 1722 sqft | On Request |
Plot | 1780 sqft | On Request |
Plot | 1841 sqft | On Request |
Plot | 2088 sqft | On Request |
Plot | 3100 sqft | On Request |
Plot | 5249 sqft | On Request |
Plot | 13123 sqft | On Request |
Plot | 18616 sqft | On Request |
+ 15 more configurations
- less configurations
RERA ID: P50500025295

1
3D
Jamtha
, Nagpur Possession started from: Mar'23
Informations | ||
---|---|---|
Plot | 1292 sqft | On Request |
Plot | 1324 sqft | On Request |
Plot | 1615 sqft | On Request |
Plot | 1679 sqft | On Request |
Plot | 1733 sqft | On Request |
Plot | 1744 sqft | On Request |
Plot | 1755 sqft | On Request |
Plot | 1862 sqft | On Request |
Plot | 1938 sqft | On Request |
Plot | 1948 sqft | On Request |
Plot | 1981 sqft | On Request |
Plot | 2024 sqft | On Request |
Plot | 2713 sqft | On Request |
Plot | 2895 sqft | On Request |
Plot | 2982 sqft | On Request |
Plot | 3122 sqft | On Request |
Plot | 5608 sqft | On Request |
Plot | 13283 sqft | On Request |
Plot | 15683 sqft | On Request |
Plot | 17567 sqft | On Request |
+ 18 more configurations
- less configurations

1
3D
Panjari
, Nagpur Possession started from: Dec'21
Informations | ||
---|---|---|
Plot | 1227 sqft | On Request |
Plot | 1451 sqft | On Request |
Plot | 1493 sqft | On Request |
Plot | 1636 sqft | On Request |
Plot | 1722 sqft | On Request |
Plot | 1725 sqft | On Request |
Plot | 1783 sqft | On Request |
Plot | 2470 sqft | On Request |
Plot | 3977 sqft | On Request |
Plot | 3988 sqft | On Request |
Plot | 4076 sqft | On Request |
Plot | 4501 sqft | On Request |
Plot | 12137 sqft | On Request |
+ 11 more configurations
- less configurations
RERA ID: P50500025206

1
3D
Panjari
, Nagpur Possession started from: Dec'22
Informations | ||
---|---|---|
Plot | 1107 sqft | On Request |
Plot | 1120 sqft | On Request |
Plot | 1152 sqft | On Request |
Plot | 1188 sqft | On Request |
Plot | 1199 sqft | On Request |
Plot | 1219 sqft | On Request |
Plot | 1227 sqft | On Request |
Plot | 1244 sqft | On Request |
Plot | 1290 sqft | On Request |
Plot | 1412 sqft | On Request |
Plot | 1547 sqft | On Request |
Plot | 1607 sqft | On Request |
Plot | 1608 sqft | On Request |
Plot | 1618 sqft | On Request |
Plot | 1631 sqft | On Request |
Plot | 1662 sqft | On Request |
Plot | 2774 sqft | On Request |
Plot | 2800 sqft | On Request |
Plot | 3089 sqft | On Request |
Plot | 3304 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P50500025228

1
3D
Gangapur
, Nagpur Possession started from: Apr'24
Informations | ||
---|---|---|
Plot | 736 sqft | On Request |
Plot | 801 sqft | On Request |
Plot | 1377 sqft | On Request |
Plot | 1421 sqft | On Request |
Plot | 1440 sqft | On Request |
Plot | 1467 sqft | On Request |
Plot | 1493 sqft | On Request |
Plot | 1520 sqft | On Request |
Plot | 1547 sqft | On Request |
Plot | 1550 sqft | On Request |
Plot | 1666 sqft | On Request |
Plot | 1687 sqft | On Request |
Plot | 1755 sqft | On Request |
Plot | 1792 sqft | On Request |
Plot | 1834 sqft | On Request |
Plot | 1851 sqft | On Request |
Plot | 1888 sqft | On Request |
+ 15 more configurations
- less configurations
RERA ID: P50500025249

7
Beltarodi
, Nagpur Possession started from: Dec'24
RERA ID: P50500023552

1
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed nagpur-south also viewed

1
Manewada
, Nagpur Possession started from: Dec'22
RERA ID: P50500023811

1
3D
Chandrakiran Nagar
, Nagpur Possession started from: Mar'23
Informations | ||
---|---|---|
2BHK | 683 - 689 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 814 - 847 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P50500023240

1
3D
Hingna
, Nagpur Possession started from: Mar'25
RERA ID: P50500023546

1
3D
Somalwada
, Nagpur Possession started from: Mar'24
RERA ID: P50500023479

1
3D
Somalwada
, Nagpur Possession starts from: Dec'25
Informations | ||
---|---|---|
2BHK | 567 - 612 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 617 - 760 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P50500023454