Last updated: 17-Jul-2017
Kozhikode
- 31.6%in last six months
- Total Projects 8
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
RERA Under Construction Projects in Kozhikode
(8 projects)
20
3D
Kuttikkattoor
, Kozhikode Informations | ||
---|---|---|
1BHK | 552 - 669 sqft | On Request |
1BHK + 1T | 552 sqft | On Request |
1BHK + 1T | 633 sqft | On Request |
1BHK + 1T | 669 sqft | On Request |
2BHK | 832 - 945 sqft | On Request |
2BHK + 2T | 832 sqft | On Request |
2BHK + 2T | 921 sqft | On Request |
2BHK + 2T | 926 sqft | On Request |
2BHK + 2T | 942 sqft | On Request |
2BHK + 2T | 945 sqft | On Request |
3BHK | 1168 - 1175 sqft | On Request |
3BHK + 3T | 1168 sqft | On Request |
3BHK + 3T | 1175 sqft | On Request |

1
Chelannur
, Kozhikode 
1

6

15
Kakkodi
, Kozhikode ₹ 30.41 L- ₹ 76.72 L
Possession started from: Nov'19
Informations | ||
---|---|---|
1BHK + 1T | 654 sqft | ₹ 30.4 L |
2BHK + 2T | 938 sqft | ₹ 43.6 L |
3BHK | 1390 - 1650 sqft | ₹ 64.6 L - ₹ 76.7 L |
3BHK + 3T | 1390 sqft | ₹ 64.6 L |
3BHK + 3T | 1594 sqft | ₹ 74.1 L |
3BHK + 3T | 1644 sqft | ₹ 76.4 L |
3BHK + 3T | 1650 sqft | ₹ 76.7 L |
5BHK + 6T | 3241 sqft | Sold out |
6.9%
in last 42 months

5
3D

8
3D
Malaparamba
, Kozhikode ₹ 1.13 Cr
Possession started from: Mar'20

22
3D
Kuttikkattoor
, Kozhikode ₹ 3.14 Cr- ₹ 4.95 Cr
Possession started from: Nov'19
Loading More Projects...